Who will be competing in the Alpine Skiing World Cup in the 2024/2025 season? We took a look at the largest nations and their teams and put together all the important facts about their alpine ski athletes.
Changes possible: Due to injuries, illnesses and lack of form, changes may be made to the squads during the season. Second or youth team athletes may take the places of first team athletes.
Austria
Women's National Team Alpine Ski Austria:
Name | Born | Ski | Club |
---|---|---|---|
Katharina Huber | 03.10.1995 | Fischer | Sportunion Waidhofen/Ybbs |
Cornelia Hütter | 29.10.1992 | Head | SV St. Radegund |
Katharina Liensberger | 01.04-1997 | Rossignol | SK Rankweil |
Nina Ortlieb | 02.04.1996 | Head | SC Arlberg |
Mirjam Puchner | 18.05.1992 | Atomic | WSV St. Johann |
Ariane Rädler | 20.01.1995 | Head | SC Möggers |
Julia Scheib | 12.05.1998 | Rossignol | SC Atus Frauental |
Katharina Truppe | 15.01.1996 | Völkl | ASKOE ESV St. Veit |
Stephanie Venier | 19.12.1993 | Head | SV Oberperfuss |
Men's National Team Alpine Ski Austria:
Name | Born | Ski | Club |
---|---|---|---|
Stefan Babinsky | 02.04.1996 | Head | SV Skiclub Gaal |
Stefan Brennsteiner | 03.10.1991 | Fischer | USK Niedernsill |
Manuel Feller | 13.10.1992 | Atomic | SC Fieberbrunn |
Max Franz | 01.09.1989 | Fischer | SV Weissbriach |
Fabio Gstrein | 14.06.1997 | Atomic | SC Sölden |
Raphael Haaser | 17.09.1997 | Fischer | SV Achensee |
Daniel Hemetsberger | 23.05.1991 | Fischer | SV Unterrach |
Vincent Kriechmayr | 01.10.1991 | Head | TVN Wels |
Marco Schwarz | 16.08.1995 | Atomic | SC Bad Kleinkircheim |
Johannes Strolz | 12.09.1992 | Head | SC Warth |
(Source: Ski Austria)
Canada
Women's Alpine Ski Team Canada:
Name | Born | Ski | Residence | Club |
---|---|---|---|---|
Ali Nullmeyer | 21.08.1998 | Atomic | Toronto | Georgian Peaks Ski Club |
Amelia Smart | 01.08.1998 | Atomic | Invermere | Panorama Ski Club |
Britt Richardson | 25.05.2003 | Dynastar | Canmore | Calgary Alpine Racing Club |
Cassidy Gray | 25.01.2001 | Fischer | Invermere | Team Panorama |
Laurence St-Germain | 30.05.1994 | Rossignol | St. Ferréol-les-Neiges | Club de ski Mt-Sainte-Anne |
Valérie Grenier | 30.10.1996 | Rossignol | Mont-Tremblant | Mont-Tremblant |
Justine Lamontagne | 20.10.2002 | Rossignol | St-Ferréol-les-Neiges | Mont Sainte-Anne |
Kiki Alexander | 06.09.2001 | Rossignol | Sunshine Village | Alberta Ski Team |
Arianne Forget | 18.08.2003 | Atomic | Prévost | Belle Neige |
Men's Alpine Ski Team Canada:
Name | Born | Ski | Residence | Club |
---|---|---|---|---|
Asher Jordan | 23.09.1999 | Rossignol | North Vancouver | Whistler Mountain Ski Club |
Broderick Thompson | 19.04.1994 | Head | Whistler | Whistler Mountain Ski Club |
Brodie Seger | 28.12.1995 | Atomic | North Vancouver | Whistler Mountain Ski Club |
Cameron Alexander | 31.05.1997 | Rossignol | North Vancouver | Whistler Mountain Ski Club |
James Crawford | 03.05.1997 | Head | Toronto | Whistler Mountain Ski Club |
Jeffrey Read | 01.10.1997 | Atomic | Canmore | Banff Alpine Racers |
Kyle Alexander | 17.03.1999 | Rossignol | North Vancouver | Whistler Mountain Ski Club |
Liam Wallace | 03.09.1999 | Rossignol | Calgary | Sunshine Alpine Racers |
Riley Seger | 21.04.1997 | Rossignol | Vancouver | Whistler Mountain Ski Club |
(Source: Alpine Canada)
Croatia
Women's World Cup Team Alpine Ski Croatia:
Name | Born | Ski | Club |
---|---|---|---|
Zrinka Ljutic | 26.01.2004 | Atomic | HSK Zuti macak |
Leona Popovic | 13.11.1997 | Völkl | SK Rijeka |
Men's World Cup Team Alpine Ski Croatia:
Name | Born | Ski | Club |
---|---|---|---|
Filip Zubcic | 27.01.1993 | Atomic | SK Koncar |
Istok Rodes | 27.01.1996 | Völkl | SK Varazdin |
Samuel Kolega | 15.01.1999 | Rossignol | SK Jaska |
Matej Vidovic | 14.04.1993 | Head | SK Croatica |
(Source: Croatian Olympic Committee)
Czech Republic
Women's National A Team Alpine Ski Czech Republic:
Name | Born | Ski | Club |
---|---|---|---|
Ester Ledecká | 23.03.1995 | Kästle | Dukla Liberec |
Martina Dubovská | 27.02.1992 | Völkl | Ski Klub Spindl |
Adriana Jelínková | 10.04.1995 | Carpani | Individualni clen SLCR |
Tereza Nová | 06.02.1998 | Sportovni Club cerny |
Men's National A Team Alpine Ski Czech Republic:
Name | Born | Ski | Club |
---|---|---|---|
Jan Zabystřan | 26.01.1998 | Atomic | LK Chomutov |
(Source: Svaz lyžařů České republiky - Czech Ski & Snowboard)
France
Women's First Team Alpine Ski France (Equipe de France A):
Name | Born | Ski | Club |
---|---|---|---|
Clara Direz | 05.04.1995 | Dynastar | Club des Sports des Saisies |
Laura Gauche | 04.03.1995 | Head | Club des Sports de Tignes |
Romane Miradoli | 10.03.1994 | Dynastar | Inter-Club Magland Desert-Blanc |
Marie Lamure | 14.07.2001 | Rossignol | Club des Sports Courchevel |
Clarisse Breche | 29.08.2001 | Rossignol | Club des Sports Courchevel |
Camille Cerutti | 22.12.1998 | Atomic | Club Sports de Risoul |
Marion Chevrier | 11.06.2001 | Atomic | Club des Sports La Plagne |
Doriane Escane | 08.01.1999 | Rossignol | Club des Sports Courchevel |
Caitlin McFarlane | 22.03.2002 | Rossignol | S.C. St Jean d'Aulps |
Chiara Pogneaux | 11.09.2002 | Rossignol | Club de Ski Serre Chevalier |
Men's First Team Alpine Ski France (Equipe de France A):
Name | Born | Ski | Club |
---|---|---|---|
Nils Allegre | 02.01.1994 | Salomon | Club de Ski Serre Chevalier |
Nils Alphand | 16.08.1996 | Head | Club de Ski Serre Chevalier |
Mathieu Bailet | 23.04.1996 | Head | Inter Club Nice |
Mathieu Faivre | 18.01.1992 | Head | Club des Sports Isola 2000 |
Thibaut Favrot | 22.12.1994 | Dynastar | Skieurs des Strasbourg |
Blaise Giezendanner | 29.11.1991 | Atomic | Club des Sports Chamonix |
Victor Muffat Jeandet | 05.03.1989 | Salomon | Club des Sports Val d'Isère |
Maxence Muzaton | 26.06.1990 | Rossignol | Club des Sports La Plagne |
Clément Noël | 03.05.1997 | Dynastar | Club des Sports Val d'Isère |
Alexis Pinturault | 20.03.1991 | Head | Club des Sports Courchevel |
Cyprien Sarrazin | 13.10.1994 | Rossignol | Ski Club Devoluy |
Adrian Theaux | 18.09.1984 | Salomon | Club Omnisports Val Thorens |
(Source: Fédération Française de Ski)
Germany
Women's First Team Alpine Ski Germany:
Name | Born | Ski | Club |
---|---|---|---|
Lena Dürr | 04.08.1991 | Head | SV Germering |
Emma Aicher | 13.11.2003 | Head | SC Mahlstetten |
Fabiana Dorigo | 12.05.1998 | Atomic | TSV 1860 München |
Jessica Hilzinger | 26.05.1997 | Head | SC Oberstdorf |
Kira Weidle-Winkelmann | 24.02.1996 | Rossignol | SC Starnberg |
Paulina Schlosser | 24.09.2001 | Völkl | SC Kreenheinstetten |
Roni Remme | 14.02.1996 | Kästle | Alpine Ski Club |
Men's First Team Alpine Ski Germany:
Name | Born | Ski | Club |
---|---|---|---|
Romed Baumann | 14.01.1986 | Salomon | WSV Kiefersfelden |
Anton Grammel | 24.07.1998 | Head | SC Kressbronn |
Fabian Gratz | 22.07.1997 | Fischer | TSV Altenau |
Sebastian Holzmann | 22.03.1993 | Völkl | SC Oberstdorf |
Simon Jocher | 25.05.1996 | Head | SC Garmisch |
Stefan Luitz | 26.03.1992 | Völkl | SC Bolsterlang |
Nickco Vincent Palamaras | 15.08.2008 | Atomic | SC Garmisch |
Andreas Sander | 13.06.1989 | Fischer | SG Ennepetal |
Alexander Schmid | 09.06.1994 | Head | SC Fischen |
Jacob Schramm | 08.01.1999 | Head | SC Bad Aibling |
Dominik Schwaiger | 01.05.1991 | Head | WSV Königssee |
Jonas Stockinger | 07.10.1999 | Völkl | SC Herzogsreut |
Linus Straßer | 06.11.1992 | Rossignol | TSV 1860 München |
Anton Tremmel | 26.11.1994 | Nordica | SC Rottach-Egern |
Luis Vogt | 21.02.2002 | Rossignol | SC Garmisch |
(Source: Deutscher Skiverband)
Great Britain
Men's World Cup Squad Great Britain:
Name | Born | Ski | Hometown |
---|---|---|---|
Dave Ryding | 05.12.1986 | Head | Tarleton |
Billy Major | 21.11.1996 | Fischer | Cambridge |
Laurie Taylor | 10.02.1996 | Head | Aldershot |
(Source: GB Snowsport)
Italy
Women's National Team Alpine Ski Italy (Coppa del Mondo):
Name | Born | Ski | Residence |
---|---|---|---|
Federica Brignone | 14.07.1990 | Rossignol | La Salle (Aostatal) |
Sofia Goggia | 15.11.1992 | Atomic | Bergamo (Lombardei) |
Marta Bassino | 27.02.1996 | Salomon | Borgo San Dalmazzo (Piemont) |
Elena Curtoni | 03.02.1991 | Head | Cosio Valtellino (Lombardei) |
Nicol Delago | 05.01.1996 | Atomic | Gröden (Südtirol) |
Nadia Delago | 12.11.1997 | Atomic | Gröden (Südtirol) |
Laura Pirovano | 20.11.1997 | Head | Spiazzo (Trient) |
Roberta Melesi | 18.07.1996 | Dynastar | Ballabio (Lombardei) |
Lara Della Mea | 10.01.1999 | Fischer | Tarvisio (Venetien) |
Martina Peterlini | 24.10.1997 | Rossignol | Rovereto (Trient) |
Marta Rossetti | 25.03.1999 | Head | Puegnago sul Garda (Lombardei) |
Men's National Team Alpine Ski Italy (Coppa del Mondo):
Name | Born | Ski | Residence |
---|---|---|---|
Dominik Paris | 14.04.1989 | Nordica | Ulten (Südtirol) |
Christof Innerhofer | 17.12.1984 | Rossignol | Gais (Südtirol) |
Mattia Casse | 19.02.1990 | Rossignol | Bergamo (Lombardei) |
Alex Vinatzer | 22.09.1999 | Atomic | Gröden (Südtirol) |
Hannes Zingerle | 11.04.1995 | Rossignol | Badia (Südtirol) |
Luca de Aliprandini | 01.09.1990 | Salomon | Ville d'Anaunia (Trient) |
Stefano Gross | 04.09.1986 | Völkl | Pozza di Fassa (Trentino) |
Florian Schieder | 26.12.1995 | Atomic | Kastelruth (Südtirol) |
Giovanni Borsotti | 18.12.1990 | Rossignol | Bardonecchia (Piemont) |
Tommaso Sala | 06.09.1995 | Dynastar | Valdisotto (Lombardei) |
Giovanni Franzoni | 30.03.2001 | Rossignol | Manerba del Garda (Lombardei) |
(Source: FISI - Federazione Italiana Sport Invernali)
Norway
Women's First Team Alpine Ski Norway:
Name | Born | Ski | Club |
---|---|---|---|
Kajsa Vickhoff Lie | 20.06.1998 | Head | Bærums Skiklub |
Mina Fürst Holtmann | 17.07.1995 | Atomic | Bærums Skiklub |
Thea Stjernesund | 24.11.1996 | Rossignol | Hakadal IL |
Men's First Team Alpine Ski Norway:
Name | Born | Ski | Club |
---|---|---|---|
Aleksander Aamodt Kilde | 21.09.1992 | Atomic | Lommedalens IL |
Henrik Kristoffersen | 02.07.1994 | Van Deer | Rælingen Skiklubb |
Atle Lie McGrath | 21.04.2000 | Head | Bærums Skiklub |
Rasmus Windingstad | 31.10.1993 | Atomic | Bærums Skiklub |
Timon Haugan | 27.12.1996 | Van Deer | Oppdal Alpin |
Alexander Steen Olsen | 18.08.2001 | Rossignol | Kjelsasas IL |
(Source: Norges Skiforbund)
Slovakia
Women's World Cup Team Alpine Ski Slovakia:
Name | Born | Ski | Club |
---|---|---|---|
Petra Vlhova | 13.06.1995 | Rossignol | Ski Team Vlha s.r.o. |
Rebeka Jancova | 25.08.2003 | Atomic | Junior Ski Race Team |
Men's World Cup Team Alpine Ski Slovakia:
Name | Born | Ski | Club |
---|---|---|---|
Adam Zampa | 13.09.1990 | Salomon | Zampa Ski Club Vysoke Tatry |
Andreas Zampa | 13.08.1993 | Salomon | Zampa Ski Club Vysoke Tatry |
(Source: Zväz slovenského lyžovania)
Slovenia
Women's National Team Alpine Ski Slovenia (A Ekipe):
Name | Born | Ski | Club |
---|---|---|---|
Ana Bucik Jogan | 21.07.1993 | Salomon | SK Gorica |
Andreja Slokar | 15.10.1997 | Nordica | SK Dol Ajdovščina |
Ilka Štuhec | 26.10.1990 | Kästle | SK Branik Maribor |
Lila Lapanja | 03.12.1994 | Stöckli | SK Radovljica |
Neja Dvornik | 06.01.2001 | Fischer | SK Dvornik tansport |
Men's National Team Alpine Ski Slovenia (A Ekipe):
Name | Born | Ski | Club |
---|---|---|---|
Zan Kranjec | 15.11.1992 | Rossignol | SD Novinar |
Tijan Marovt | 08.07.1998 | Head | ASK Branik Maribor |
Martin Čater | 20.12.1992 | Stöckli | SK Celje |
Miha Hrobat | 03.02.1995 | Atomic | ASK Triglav Kranj |
Nejc Naraločnik | 05.01.1999 | Atomic | SD Beli Zajec |
(Source: Smučarska zveza Slovenije)
Sweden
Women's First Team Alpine Ski Sweden:
Name | Born | Ski | Residence |
---|---|---|---|
Sara Hector | 04.09.1992 | Head | Au (AUT) |
Anna Swenn-Larsson | 18.06.1991 | Head | Åre |
Men's First Team Alpine Ski Sweden:
Name | Born | Ski | Residence |
---|---|---|---|
Kristoffer Jakobsen | 09.09.1994 | Fischer | Tärnaby |
(Source: Svenska Skidförbundet / FIS)
Switzerland
Women's National Team Alpine Ski Switzerland:
Name | Born | Height | Ski | Club |
---|---|---|---|---|
Joana Hählen | 23.01.1992 | 156cm | Atomic | Lenk i.S. |
Jasmine Flury | 16.09.1993 | 165cm | Kästle | Glaris Rinerhorn |
Michelle Gisin | 05.12.1993 | 175cm | Salomon | Engelberg |
Lara Gut-Behrami | 27.04.1991 | 160cm | Head | Lugano |
Wendy Holdener | 12.05.1993 | 169cm | Head | Drusberg |
Corinne Suter | 28.09.1994 | 171cm | Head | Schwyz |
Men's National Team Alpine Ski Switzerland:
Name | Born | Height | Ski | Club |
---|---|---|---|---|
Gino Caviezel | 23.06.1992 | 173cm | Head | Beverin |
Niels Hintermann | 05.05.1995 | 188cm | Atomic | Hausen am Albis |
Loic Meillard | 29.10.1996 | 182cm | Rossignol | Heremencia |
Justin Murisier | 08.01.1992 | 175cm | Head | Bagnes |
Marco Odermatt | 08.10.1997 | 183cm | Stöckli | Hergiswil |
Stefan Rogentin | 16.05.1994 | 184cm | Fischer | Lenzerheide-Valbella |
Daniel Yule | 18.02.1993 | 187cm | Fischer | Champex Ferret |
Ramon Zenhäusern | 04.05.1992 | 202cm | Rossignol | Brandegg-Bürchen |
(Source: SwissSki)
USA
Women's A Team Alpine Ski USA:
Name | Born | Ski | Hometown | Club |
---|---|---|---|---|
Mikaela Shiffrin | 13.03.1995 | Atomic | Edwards | Burke Mountain Academy / Ski and Snowboard Club Vail |
Nina O'Brien | 29.11.1997 | Rossignol | Edwards | Burke Mountain Academy |
Paula Moltzan | 07.04.1994 | Rossignol | Prior Lake | Buck Hill Ski Team/ Ski and Snowboard Club Vail |
Isabella Wright | 10.02.1997 | Atomic | Salt Lake City | Snowbird Sports Education Foundation |
AJ Hurt | 05.12.2000 | Head | Carenelian Bay | Team Palisades Tahoe |
Lauren Macuga | 04.07.2000 | Rossignol | Park City | Park City Ski & Snowboard |
Jacqueline Wiles | 13.07.1992 | Rossignol | Aurora | White Pass Ski Club |
Men's A Team Alpine Ski USA:
Name | Born | Ski | Hometown | Club |
---|---|---|---|---|
Jared Goldberg | 15.06.1991 | Rossignol | Holladay | Snowbird Sports Education Foundation |
Tommy Ford | 20.03.1989 | Head | Bend | Mt Bachelor Ski Education Foundation |
Bryce Bennett | 14.07.1992 | Fischer | Olympic Valley | Team Palisades Tahoe |
Ryan Cochran-Siegle | 27.03.1992 | Head | Starksboro | Cochran’s/Mount Mansfield Ski & Snowboard Club |
River Radamus | 02.12.1998 | Rossignol | Edwards | Ski & Snowboard Club Vail |
(Source: US Ski & Snowboard)
Brasil
Name | Born | Ski |
---|---|---|
Lucas Braathen | 19.04.2000 | Atomic |
Netherlands
Name | Born | Ski |
---|---|---|
Marcel Hirscher | 02.03.1989 | Van Deer Racing |
Hi Bruce, the Great Britain World Cup team still only consists of three men and no women.