Who are the biathlon athletes competing in the 2024/2025 World Cup? We took a look at the best nations' male and female athletes and put together everything you need to know about the national teams and their squads.
Changes possible: During the course of the season, squad changes due to injuries, illnesses and lack of form may happen, with athletes from the second and youth teams replacing first-team athletes.
Austria
Men's National Team Biathlon Austria:
Name | Born | Residence |
---|---|---|
Simon Eder | 23.02.1983 | Saalfelden |
David Komatz | 10.12.1991 | Aigen/Ennstal |
Patrick Jakob | 17.10.1996 | St. Ulrich am Pillersee |
Fabian Müllauer | 02.02.2003 | Saalfelden |
Women's National Team Biathlon Austria:
Name | Born | Residence |
---|---|---|
Lisa Theresa Hauser | 16.12.1993 | Kitzbühel |
Lea Rothschopf | 31.12.2001 | Kuchl |
Kristina Oberthaler | 29.03.1998 | Altenmarkt |
Tamara Steiner | 25.05.1997 | Ramsau |
Anna Gandler | 05.01.2001 | Innsbruck |
Anna Andexer | 26.01.2003 | Saalfelden |
(Source: Ski Austria)
Bulgaria
Men's A-Team Biathlon Bulgaria:
Name | Born | Residence |
---|---|---|
Vladimir Iliev | 17.03.1987 | Lovech |
Anton Sinapov | 01.09.1993 | Chepelare |
Blagoy Todev | 06.07.2001 | Blagoevgrad |
Konstantin Vasilev | 01.10.2003 | Lovech |
Vasil Zashev | 16.05.2002 | Sofia |
Women's A-Team Biathlon Bulgaria:
Name | Born | Residence |
---|---|---|
Milena Todorova | 18.01.1998 | Troyan |
Maria Zdravkova | 30.07.1998 | Berkovitsa |
Daniela Kadeva | 01.01.1994 | Bansko |
Lora Hristova | 23.04.2003 | Troyan |
Valentina Dimitrova | 03.08.2003 | Ovchartsi |
(Source: Biathlon Bulgaria)
Canada
Men's Senior Team Biathlon Canada:
Name | Born | Residence |
---|---|---|
Logan Pletz | 07.11.2000 | Regina |
Adam Runnalls | 03.10.1998 | Calgary |
Women's Senior Team Biathlon Canada:
Name | Born | Residence |
---|---|---|
Emma Lunder | 02.09.1991 | Canmore |
Nadia Moser | 16.07.1997 | Whitehorse |
Benita Peiffer | 29.09.2000 | Canmore |
Pascale Paradis | 04.03.2002 | Calgary |
(Source: Biathlon Canada)
Czech Republic
Men's First Team Biathlon Czech Republic:
Name | Born | Residence |
---|---|---|
Michal Krčmář | 23.01.1991 | Jablonec nad Nisou |
Tomáš Mikyska | 02.02.2000 | Zamberk |
Adam Václavík | 18.02.1994 | Jilemnice |
Jakub Štvrtecky | 21.12.1998 | Velke Karlovice |
Jonáš Mareček | 13.02.2001 | Nove Mesto na Morave |
Ludek Abrahám | 22.03.2002 | Jablonne nad Orlici |
Vitezslav Hornig | 26.04.1999 | Jilemnice |
Mikuláš Karlik | 17.05.1999 | Ostrov |
Women's First Team Biathlon Czech Republic:
Name | Born | Residence |
---|---|---|
Markéta Davidová | 03.01.1997 | Janov nad Nisou |
Tereza Voborniková | 31.05.2000 | Hostinne |
Jessica Jislová | 28.07.1994 | Jablonec nad Nisou |
Lucie Charvátová | 01.02.1993 | Vrchlabi |
Kristyna Otcovska | 21.07.2000 | Litvinov |
Tereza Vinklárková | 03.12.1998 | Brno |
Veronika Novotná | 26.11.2002 | Slavonice |
(Source: Český svaz biatlonu)
France
Men's Equipe de France Biathlon:
Name | Born | Residence |
---|---|---|
Fabien Claude | 22.12.1994 | Basse sur le Rupt |
Quentin Fillon Maillet | 16.08.1992 | St Laurent |
Emilien Jacquelin | 11.07.1995 | Villard de Lans |
Oscar Lombardot | 23.04.2000 | Maison du Bois Lievremont |
Eric Perrot | 29.06.2001 | Aime |
Women's Equipe de France Biathlon:
Name | Born | Residence |
---|---|---|
Justine Braisaz-Bouchet | 04.07.1996 | Hauteluce |
Julia Simon | 09.10.1996 | Les Saisies |
Sophie Chauveau | 12.06.1999 | Bogeve |
Gilonne Guigonnat | 26.11.1998 | Juvigny |
Lou Jeanmonnot | 28.10.1998 | Fourcatier |
Oceane Michelon | 04.03.2002 | Lescheraines |
Jeanne Richard | 13.04.2002 | Morzine |
(Source: Fédération Francaise de Ski)
Finland
Men's National Team Biathlon Finland:
Name | Born | Residence |
---|---|---|
Jonni Mukkala | 18.12.2000 | Joensuu |
Jaakko Ranta | 01.08.1997 | Lappeenranta |
Olli Hiidensalo | 02.02.1991 | Hameenlinna |
Otto Invenius | 09.12.2000 | Vuokatti |
Arttu Heikkinen | 20.04.2004 | Kuopio |
Tero Seppälä | 25.01.1996 | Joensuu |
Women's National Team Biathlon Finland:
Name | Born | Residence |
---|---|---|
Suvi Minkkinen | 08.12.1994 | Joensuu |
Noora Kaisa Keränen | 17.10.2001 | Vuokatti |
Venla Lehtonen | 10.03.1995 | Imatra |
Sonja Leinamo | 20.02.2002 | Vuokatti |
(Source: Finnish Biathlon Federation / Suomen Ampumahiihtoliitto)
Germany
Men's First Team Biathlon Germany:
Name | Born | Height | Residence | Club |
---|---|---|---|---|
Philipp Horn | 08.11.1994 | 178cm | Arnstadt | SV Eintracht Frankenhain |
Simon Kaiser | 20.07.1999 | Oberhof | WSV Oberhof | |
Johannes Kühn | 19.11.1991 | 188cm | Tüßling | WSV Reit im Winkl |
Philipp Nawrath | 13.02.1993 | 182cm | Ruhpolding | SK Nesselwang |
Roman Rees | 01.03.1993 | 183cm | Hofsgrund | Ski-Verein Schauinsland |
Justus Strelow | 30.12.1996 | 184cm | Hermsdorf | SG Stahl Schmiedeberg |
David Zobel | 11.06.1996 | 178cm | Murnau | SC Partenkirchen |
Danilo Riethmüller | 13.11.1999 | 173cm | Oberhof | WSV Clausthal-Zellerfeld |
Women's First Team Biathlon Germany:
Name | Born | Height | Residence | Club |
---|---|---|---|---|
Selina Grotian | 25.03.2004 | Mittenwald | SC Mittenwald | |
Janina Hettich-Walz | 16.06.1996 | 162cm | Lauterbach | Ski Club Schönwald |
Hanna Kebinger | 26.11.1997 | 166cm | Grainau | Skiclub Partenkirchen |
Franziska Preuß | 11.03.1994 | 172cm | Ruhpolding | SC Haag |
Sophia Schneider | 12.09.1997 | 167cm | Vachendorf | SV Oberteisendorf |
Vanessa Voigt | 07.10.1997 | 175cm | Seligenthal | WSV Rotterode |
Johanna Puff | 02.07.2002 | Raubling | SC Bayrischzell |
(Source: Deutscher Skiverband)
Italy
Men's Elite Team Biathlon Italy:
Name | Born | Residence |
---|---|---|
Tommaso Giacomel | 05.04.2000 | Imer |
Lukas Hofer | 30.09.1989 | Montal |
Didier Bionaz | 22.02.2000 | Bionaz |
Team Milano-Cortina 2026: Elia Zeni, Michele Molinari, Daniele Fauner, David Zingerle, Jacopo Leonesio, Cedric Christille, Patrick Braunhofer, Lukas Hofer, Didier Bonaz, Daniele Cappellari
Women's Elite Team Biathlon Italy:
Name | Born | Residence |
---|---|---|
Dorothea Wierer | 03.04.1990 | Antholz |
Lisa Vittozzi | 04.02.1995 | Sappada |
Team Milano-Cortina 2026: Sara Sattolo, Martina Trabucchi, Linda Zingerle, Hannah Auchentaller, Beatrice Trabucchi, Rebecca Passler, Samuela Comola, Michela Carrara
(Source: Federazione Italiana Sport Invernali)
Norway
Men Elite Team Biathlon Norway:
Name | Born | Residence |
---|---|---|
Johannes Thingnes Bø | 16.05.1993 | Oslo |
Tarjei Bø | 29.07.1988 | Oslo |
Vetle Sjåstad Christiansen | 12.05.1992 | Oslo |
Sturla Holm Lægreid | 20.02.1997 | Lillehammer |
Endre Strømsheim | 05.09.1997 | Oslo |
Johannes Dale | 23.05.1997 | Lillehammer |
Women Elite Team Norway:
Name | Born | Residence |
---|---|---|
Ingrid Landmark Tandrevold | 23.09.1996 | Oslo |
Ida Lien | 05.04.1997 | Lillehammer |
Karoline O. Knotten | 06.01.1995 | Lillehammer |
Maren Hjelmeset Kirkeeide | 01.03.2003 | Stryn |
Juni Arnekleiv | 17.02.1999 | Lillehammer |
Marthe Krakstad Johansen | 05.01.1999 | Lillehammer |
(Source: Norges Skiskytterforbund)
Poland
Men National Team Biathlon Poland:
Name | Born | Residence |
---|---|---|
Kacper Gunka | 19.01.1998 | Zakopane |
Andrzej Nedza-Kubiniec | 19.06.1991 | Koscielisko |
Jan Gunka | 14.04.2002 | Chocholow |
Marcin Zawol | 29.05.2002 | Szklarska Poreba |
Konrad Badacz | 16.01.2003 | Piechowice |
Patryk Bryn | 09.11.1998 | Gryfice |
Women National Team Biathlon Poland:
Name | Born | Residence |
---|---|---|
Kamila Zuk | 18.11.1997 | Sokolowsko |
Joanna Jakiela | 02.03.1999 | Zakopane |
Anna Maka | 22.05.1992 | Zakopane |
Natalia Sidorowicz | 09.09.1998 | Koscielisko |
Daria Gembicka | 07.09.2001 | Chorzow |
Kamila Cichon | 29.07.1997 | Lubatowa |
(Source: Polish Biathlon Association)
Slovakia
Men's National Team Biathlon Slovakia:
Name | Born | Residence |
---|---|---|
Tomáš Hasilla | 23.08.1990 | Hronec |
Michal Šima | 28.04.1992 | Valaská |
Tomáš Sklenárik | 13.10.1999 | Revúca |
Damián Cesnek | 09.02.2001 | Rajec |
Women's National Team Biathlon Slovakia:
Name | Born | Residence |
---|---|---|
Paulína Bastovska Fialková | 25.10.1992 | Čierny Balog |
Ivona Fialková | 22.11.1994 | Čierny Balog |
Henrieta Horvátová | 18.09.1999 | Slovenská Lupča |
Júlia Machyniaková | 10.06.2000 | Hronec |
Zuzana Remenová | 27.07.2000 | Hruštin |
Mária Remenová | 27.07.2000 | Hruštin |
(Source: Slovenský zväz biatlonu)
Slovenia
Men's National Team Biathlon Slovenia:
Name | Born | Club |
---|---|---|
Jakov Fak | 01.08.1987 | ŠD Pokljuka |
Miha Dovžan | 22.01.1994 | ŠD Gorje |
Alex Cisar | 05.04.2000 | TSK Triglav Kranj |
Anton Vidmar | 17.02.2000 | SK Brdo |
Lovro Planko | 28.05.2001 | SK Ihan |
Matic Repnik | 28.02.2001 | SK Ihan |
Women's National Team Biathlon Slovenia:
Name | Born | Club |
---|---|---|
Polona Klemenčič | 16.04.1997 | TSK Triglav Kranj |
Ziva Klemenčič | 07.01.2001 | TSK Triglav Kranj |
Anamarija Lampič | 17.06.1997 | TSK Triglav Kranj |
Lena Repinc | 08.02.2003 | SD Bohinj |
(Source: Smučarska zveza Slovenije)
Sweden
Men's First Team Biathlon Sweden:
Name | Born | Residence |
---|---|---|
Sebastian Samuelsson | 28.03.1997 | Östersund |
Martin Ponsiluoma | 08.09.1995 | Östersund |
Jesper Nelin | 03.10.1992 | Östersund |
Emily Nykvist | 25.03.1997 | Sunne |
Malte Stefansson | 04.04.2000 | Oxberg |
Anton Ivarsson | 27.01.2001 | Östersund |
Viktor Brandt | 08.07.1999 | Östersund |
Women's First Team Biathlon Sweden:
Name | Born | Residence |
---|---|---|
Hanna Öberg | 02.11.1995 | Östersund |
Elvira Öberg | 26.02.1999 | Östersund |
Anna Magnusson | 31.03.1995 | Östersund |
Sara Andersson | 13.01.2003 | Östersund |
Anna-Karin Heijdenberg | 22.07.2000 | Östersund |
Ella Halvarsson | 22.10.1999 | Torsby |
Linn Gestblom (Persson) | 27.06.1994 | Östersund |
(Source: Svenska Skidskytteförbundet)
Switzerland
Men's A-Team Biathlon Switzerland:
Name | Born | Club |
---|---|---|
Jeremy Finello | 13.05.1992 | Genf |
Niklas Hartweg | 01.03.2000 | Wollerau |
Sebastian Stalder | 19.01.1998 | Bad Alvaneu |
Joscha Burkhalter | 11.07.1996 | Zweisimmen |
Women's A-Team Biathlon Switzerland:
Name | Born | Residence |
---|---|---|
Lena Häcki-Groß | 01.07.1995 | Engelberg |
Elisa Gasparin | 02.12.1991 | Lantsch |
Aita Gasparin | 09.02.1994 | Valbella |
Amy Baserga | 29.09.2000 | Einsiedeln |
(Source: Swiss Ski)
Ukraine
Men's National Team Biathlon Ukraine:
Name | Born | Residence |
---|---|---|
Artem Pryma | 30.05.1987 | Chernigiv |
Dmytro Pidruchnyi | 05.11.1991 | Ternopil |
Anton Dudchenko | 17.12.1996 | Viry |
Bogdan Tsymbal | 09.08.1997 | Sumy |
Denys Nasyko | 29.03.1995 | Glukhiv |
Taras Lesyuk | 21.08.1996 | Chernihiv |
Vitaliy Mandzyn | 05.04.2003 | Ternopil |
Artem Tyshchenko | 22.12.1993 | Irpin |
Women's National Team Biathlon Ukraine:
Name | Born | Residence |
---|---|---|
Yuliia Dzhima | 19.09.1990 | Kyiv |
Darya Blashko | 28.01.1996 | Chernihiv |
Iryna Petrenko | 04.07.1992 | Chernigov |
Anastasiya Merkushyna | 14.01.1995 | Ternopil |
Anna Kryvonos | 25.09.1997 | Gluhiv |
Khrystyna Dmytrenko | 31.05.1999 | Cherhigov |
Liubov Kypiachenkova | 03.05.1999 | Kharkiv |
Oleksandra Merkushyna | 14.01.2005 | Khust |
(Source: Biathlon Federation of Ukraine)
USA
Men's National A-Team Biathlon USA:
Name | Born | Hometown |
---|---|---|
Sean Doherty | 08.06.1995 | Center Conway, New Hampshire |
Jake Brown | 28.03.1992 | Saint Paul, Minnesota |
Maxime Germain | 21.08.2001 | Chamonix-Mont Blanc, France |
Vincent Bonacci | 20.02.2000 | Salt Lake City, Utah |
Vaclav Cervenka | 06.02.1999 | Grand Rapids, Michigan |
Bjorn Westervelt | 28.10.2001 | Stowe, Vermont |
Campbell Wright | 25.05.2002 | Wanaka, New Zealand |
Nikolas Burkhart | 13.11.2001 | Olympic Valley, California |
Women's National A-Team Biathlon USA:
Name | Born | Hometown |
---|---|---|
Deedra Irwin | 27.05.1992 | Pulaski, Wisconsin |
Margie Freed | 10.11.1997 | Apple Valley, Montana |
Kelsey Dickinson | 30.07.1993 | Winthrop, Washington |
Grace Castonguay | 11.10.2001 | Jackson, New Hampshire |
(Source: Team USA)