Kicking off in February 2018 with more than 2.800 athletes competing, the 2018 Winter Olympics in Pyeongchang, South Korea are just around the corner and definitely one of the season’s highlights. Scheduled to take place from February 9, 2018 to February 25, 2018, medals will be awarded in 15 different types of sports, which are being hosted at a total of 12 distinct competition venues.
Both the opening ceremony on February 9, 2018 and the closing ceremony on February 25, 2018 will take place at the Pyeongchang Olympic Stadium at 8:00 pm local time. The first competition will be women running 15km on February 10, 2018, while the very last will be held on February 25, 2018 being the men’s ice hockey tournament.
In order to be able to follow all the competitions and disciplines, you have got to get up quite early in the morning, as the 2018 Winter Olympics will be broadcast live across all time zones, thus in the early morning hours when living in Central Europe. Feel free to have a look at the itemized schedules featuring the current local start times of all 15 sports as well as the corresponding Central European Time. All information is subject to change.
Alpine Skiing
Dates | Start Local Time | Discipline |
---|---|---|
February 13, 2018 | 11:30 am (CET: 3:30 am) | Men's Alpine Combined |
February 15, 2018 | 10.00 am (CET: 2:00 am) | Ladies' Giant Slalom |
February 15, 2018 | 11:30 am (CET: 3:30 am) | Men's Downhill |
February 15, 2018 | 10:00 am (CET: 2:00 am) | Ladies' Slalom |
February 16, 2018 | 11:00 am (CET: 3:00 am) | Men's Super G |
February 17, 2018 | 11:00 am (CET: 3:00 am) | Ladies' Super G |
February 18, 2018 | 10:15 am (CET: 2:15 am) | Men's Giant Slalom |
February 21, 2018 | 11:00 am (CET: 3:00 am) | Ladies' Downhill |
February 22, 2018 | 10:15 am (CET: 2:15 am) | Men's Slalom |
February 23, 2018 | 11:00 am (CET: 3:00 am) | Ladies' Alpine Combined |
February 24, 2018 | 11:00 am (CET: 3:00 am) | Team Event |
Giant Slalom and Slalom competitions are held at Yongpyong ski resort. Downhill, Super-G and Nordic Combination will take place at Jeongseon Alpine Centre.
Biathlon
Dates | Start Local Time | Discipline |
---|---|---|
February 10, 2018 | 8:15 pm (CET: 12:15 pm) | Ladies' Sprint 7,5km |
February 11, 2018 | 8:15 pm (CET: 12:15 pm) | Men's Sprint 10km |
February 12, 2018 | 7:10 pm (CET: 11:10 am) 9:00 pm (CET 1:00 pm) | Ladies' Pursuit 10km Men's Pursuit 12,5km |
February 15, 2018 | 17:15 pm (CET: 9:15 pm) | Ladies' Individual 15km |
February 15, 2018 | 8:30 pm (CET: 12:30 pm) | Men's Individual 20km |
February 17, 2018 | 8:15 pm (CET: 12:15 pm) | Ladies' Mass Start 12,5km |
February 18, 2018 | 8:15 pm (CET: 12:15 pm) | Men's Mass Start 15km |
February 20, 2018 | 8:15 pm (CET: 12:15 pm) | Mixed Relay |
February 22, 2018 | 8:15 pm (CET: 12:15 pm) | Ladies' Relay 4 x 6km |
February 23, 2018 | 8:15 pm (CET: 12:15 pm) | Men's Relay 4 x 7,5km |
Cross-Country Skiing
Dates | Start Local Time | Discipline |
---|---|---|
February 10, 2018 | 4:15 pm (CET: 8:15 am) | Ladies' Skiathlon 7,5km + 7,5km |
February 11, 2018 | 3:15 pm (CET: 7:15 am) | Men's Skiathlon 15km + 15km |
February 13, 2018 | 5:30 pm (CET: 9:30 am) | Men's Sprint / Ladies' Sprint |
February 15, 2018 | 3:30 pm (CET: 7:30 am) | Ladies' Individual 10km |
February 16, 2018 | 3:00 pm (CET: 7:00 am) | Men's Individual 15km |
February 17, 2018 | 6:30 pm (CET: 10:30 am) | Ladies' Relay 4 x 5km |
February 18, 2018 | 3:15 pm (CET: 7:15 am) | Men's Relay 4 x 10km |
February 21, 2018 | 5:00 pm (CET: 9:00 am) | Men's and Ladies' Team Sprint |
February 24, 2018 | 2:00 pm (CET: 6:00 am) | Men's Mass Start 50km |
February 25, 2018 | 3:15 pm (CET: 7:15 am) | Ladies' Mass Start 30km |
Nordic Combined
Dates | Start Local Time | Discipline |
---|---|---|
February 14, 2018 | 3:00 pm (CET: 7:00 am) | Men's Normal Hill 10km |
February 20, 2018 | 7:00 pm (CET: 11:00 am) | Men's Large Hill 10km |
February 22, 2018 | 4:30 pm (CET: 8:30 am) | Men's Team 4 x 5km |
Ski Jumping
Dates | Start Local Time | Discipline |
---|---|---|
February 10, 2018 | 9:35 pm (CET: 1:35 pm) | Men's Normal Hill Individual |
February 12, 2018 | 9:50 pm (CET: 1:50 pm) | Ladies' Normal Hill Individual |
February 17, 2018 | 9:30 pm (CET: 1:30 pm) | Men's Large Hill Individual |
February 19, 2018 | 9:30 pm (CET: 1:30 pm) | Men's Large Hill Team |
Snowboard
Dates | Start Local Time | Discipline |
---|---|---|
February 11, 2018 | 10:00 am (CET: 2:00 am) | Men's Slopestyle |
February 12, 2018 | 10:00 am (CET: 2:00 am) | Ladies' Slopestyle |
February 13, 2018 | 10:00 am (CET: 2:00 am) | Ladies' Halfpipe |
February 14, 2018 | 10:30 am (CET: 2:30 am) | Men's Halfpipe |
February 15, 2018 | 11:00 am (CET: 3:00 am) | Men's Snowboard Cross |
February 16, 2018 | 10:00 am (CET: 2:00 am) | Ladies' Snowboard Cross |
February 23, 2018 | 9:30 am (CET: 1:30 am) | Ladies' Big Air |
February 24, 2018 | 10:00 am (CET: 2:00 am) 12:00 pm (CET: 4:00 am) | Men's Big Air Men's Parallel Giant Slalom Ladies' Parallel Giant Slalom |
The venue for the freestyle and snowboard competitions is Phoenix Park.
Freestyle Skiing
Dates | Start Local Time | Discipline |
---|---|---|
February 11, 2018 | 7:30 pm (CET: 11:30 am) | Ladies' Moguls |
February 12, 2018 | 7:30 pm (CET: 11:30 am) | Men's Moguls |
February 16, 2018 | 8:00 pm (CET: 12:00 pm) | Ladies' Aerials |
February 17, 2018 | 1:00 pm (CET: 5:00 am) | Ladies' Ski Slopestyle |
February 18, 2018 | 1:15 pm (CET: 5:15 am) 8:00 pm (CET: 12:00 pm) | Men's Ski Slopestyle Men's Aerials |
February 20, 2018 | 10:30 am (CET: 2:30 pm) | Ladies' Ski Halfpipe |
February 21, 2018 | 11:30 am (CET: 3:30 am) | Men's Ski Cross |
February 22, 2018 | 11:30 am (CET: 3:30 am) | Men's Ski Halfpipe |
February 23, 2018 | 11:30 am (CET: 3:30 am) | Ladies' Ski Cross |
The venue for the freestyle and snowboard competitions is Phoenix Park.
Bobsleigh
Dates | Start Local Time | Discipline |
---|---|---|
February 19, 2018 | 8:15 pm (CET: 12:15 pm) | Men's 2-man bobsleigh: Heat 3 & 4 |
February 21, 2018 | 8:40 pm (CET: 12:40 pm) | Ladies' Heat 3 & 4 |
February 25, 2018 | 9:30 am (CET: 1:30 am) | Men's 4-man bobsleigh: Heat 3 & 4 |
Luge/Skeleton
Dates | Start Local Time | Discipline |
---|---|---|
February 11, 2018 | 6:50 pm (CET: 10:50 am) | Men’s Single 3 & 4 |
February 13, 2018 | 7:30 pm (CET: 11:30 am) | Ladies’ Single Heat 3 & 4 |
February 14, 2018 | 8:20 pm (CET: 12:20 pm) | Doubles Heat 1 & 2 |
February 15, 2018 | 9:30 pm (CET: 1:30 pm) | Team Relay |
February 16, 2018 | 9:30 am (CET: 1:30 am) | Men’s Heat 3 & 4 (Skeleton) |
February 17, 2018 | 8:20 pm (CET: 12:20 pm) | Ladies’ Heat 3 & 4 (Skeleton) |
Ice Hockey
Dates | Start Local Time | Discipline |
---|---|---|
February 21, 2018 | 4:40 pm (CET: 8:40 am) | Ladies' Bronze Medal |
February 22, 2018 | 1:10 pm (CET: 5:10 am) | Ladies' Gold Medal |
February 24, 2018 | 9:10 pm (CET: 1:10 pm) | Men's Bronze Medal |
February 25, 2018 | 1:10 pm (CET 5:10 am) | Men's Gold Medal |
Speed Skating
Dates | Start Local Time | Discipline |
---|---|---|
February 10, 2018 | 8:00 pm (CET: 12:00 pm) | Ladies' 3.000m |
February 11, 2018 | 4:00 pm (CET: 8:00 am) | Men's 5.000m |
February 12, 2018 | 9:30 pm (CET: 1:30 pm) | Ladies' 1.500m |
February 13, 2018 | 8:00 pm (CET: 12:00 pm) | Men's 1.500m |
February 14, 2018 | 7:00 pm (CET: 11:00 am) | Ladies' 1.000m |
February 15, 2018 | 8:00 pm (CET: 12:00 pm) | Men's 10.000m |
February 16, 2018 | 8:00 pm (CET: 12:00 pm) | Ladies' 5.000m |
February 18, 2018 | 8:00 pm (CET: 12:00 pm) | Ladies' 500m |
February 19, 2018 | 8:00 pm (CET: 12:00 pm) | Men's 500m |
February 21, 2018 | 8:00 pm (CET: 12:00 pm) | Men's / Ladies' Team Pursuit |
February 23, 2018 | 7:00 pm (CET: 11:00 am) | Men's 1.000m |
February 24, 2018 | 8:00 pm (CET: 12:00 pm) | Men's / Ladies' Mass Start |
Short Track Speed Skating
Dates | Start Local Time | Discipline |
---|---|---|
February 10, 2018 | 7:00 pm (CET: 11:00 am) | Men's 1.500m |
February 13, 2018 | 7:00 pm (CET: 11:00 am) | Ladies' 500m |
February 17, 2018 | 7:00 pm (CET: 11:00 am) | Men's 1.000m |
February 20, 2018 | 7:00 pm (CET: 11:00 am) | Ladies' Relay 3.000m |
February 22, 2018 | 7:00 pm (CET: 11:00 am) | Men's 500m Men's Relay 5.000m Ladies' 1.000m |
Figure Skating
Dates | Start Local Time | Discipline |
---|---|---|
February 12, 2018 | 10:00 am (CET: 2:00 am) | Team Event |
February 15, 2018 | 10:30 am (CET: 2:30 am) | Pair Skating |
February 17, 2018 | 10:00 am (CET: 2:00 am) | Men's Single Skating |
February 20, 2018 | 10:00 am (CET: 2:00 am) | Ice Dance |
February 23, 2018 | 10:00 am (CET: 2:00 am) | Ladies' Single Skating |
Curling
Dates | Start Local Time | Discipline |
---|---|---|
February 13, 2018 | 9:05 am (CET: 1:05 am) 8:05 pm (CET: 12:05 pm) | Mixed Doubles Curling Bronze Medal Mixed Doubles Curling Gold Medal |
February 23, 2018 | 3:35 pm (CET: 7:35 am) | Men's Bronze Medal |
February 24, 2018 | 3:35 pm (CET: 7:35 am) 8:05 pm (CET: 12:05 pm) | Men's Gold Medal Ladies' Bronze Medal |
February 25, 2018 | 9:05 am (CET: 1:05 am) | Ladies' Gold Medal |