Children born in 2019 and younger travel free when accompanied by their parents.
Peak season | ||||
Adult | Senior | Teenager | Child*** | |
5 out of 7 | 324.00€ (£267.12) | n/a | n/a | 162.00€ (£133.56) |
10 out of 14 | 510.00€ (£420.47) | n/a | n/a | 255.00€ (£210.23) |
Low season | ||||
Adult | Senior | Teenager | Child*** | |
5 out of 7 | 296.00€ (£244.04) | n/a | n/a | 148.00€ (£122.02) |
10 out of 14 | 448.00€ (£369.35) | n/a | n/a | 224.00€ (£184.68) |
Children born in 2019 and younger travel free when accompanied by their parents.
High season:
Low season/intermediate season: