from 3 days: Prices for Regional Pass Davos Klosters Mountains
Peak season | ||||
Adult | Senior | Teenager** | Child*** | |
5 out of 7 | 370.00CHF (£328.70) | n/a | 259.00CHF (£230.09) | 148.00CHF (£131.48) |
Season ticket | ||||
Adult | Senior | Teenager** | Child*** | |
Season ticket | 1,550CHF (£1,376.99) | n/a | 1,035CHF (£919.47) | 545.00CHF (£484.17) |
Pre-selling | ||||
Adult | Senior | Teenager** | Child*** | |
Season ticket | n/a | n/a | n/a | n/a |
from 3 days: Prices for Regional Pass Davos Klosters Mountains