Ski passes are available at a lower price in the online store!
Peak season | ||||
Adult | Senior | Teenager | Child | |
From 12 pm | 56.00€ (£47.92) | 45.00€ (£38.51) | 45.00€ (£38.51) | 28.00€ (£23.96) |
Low season | ||||
Adult | Senior | Teenager | Child | |
From 12 pm | 56.00€ (£47.92) | 45.00€ (£38.51) | 45.00€ (£38.51) | 28.00€ (£23.96) |
Peak season | ||||
Adult | Senior | Teenager | Child | |
Day ticket | 66.00€ (£56.48) | 53.00€ (£45.35) | 53.00€ (£45.35) | 33.00€ (£28.24) |
2 Days | 129.00€ (£110.39) | 103.00€ (£88.14) | 103.00€ (£88.14) | 65.00€ (£55.62) |
3 Days | 191.00€ (£163.44) | 153.00€ (£130.92) | 153.00€ (£130.92) | 96.00€ (£82.15) |
4 Days | 251.00€ (£214.78) | 201.00€ (£172.00) | 201.00€ (£172.00) | 126.00€ (£107.82) |
5 Days | 297.00€ (£254.14) | 238.00€ (£203.66) | 238.00€ (£203.66) | 149.00€ (£127.50) |
6 Days | 345.00€ (£295.22) | 276.00€ (£236.17) | 276.00€ (£236.17) | 173.00€ (£148.04) |
Low season | ||||
Adult | Senior | Teenager | Child | |
Day ticket | 66.00€ (£56.48) | 53.00€ (£45.35) | 53.00€ (£45.35) | 33.00€ (£28.24) |
2 Days | 121.00€ (£103.54) | 97.00€ (£83.00) | 97.00€ (£83.00) | 61.00€ (£52.20) |
3 Days | 175.00€ (£149.75) | 140.00€ (£119.80) | 140.00€ (£119.80) | 88.00€ (£75.30) |
4 Days | 230.00€ (£196.81) | 184.00€ (£157.45) | 184.00€ (£157.45) | 115.00€ (£98.41) |
5 Days | 281.00€ (£240.45) | 225.00€ (£192.53) | 225.00€ (£192.53) | 141.00€ (£120.65) |
6 Days | 317.00€ (£271.26) | 254.00€ (£217.35) | 254.00€ (£217.35) | 159.00€ (£136.06) |
Ski passes are available at a lower price in the online store!