Children born in 2019 or younger pay a flat rate of 7.50 euros.
Peak season | ||||
Adult | Senior | Teenager** | Child*** | |
Day ticket | 71.00€ (£59.22) | n/a | 53.50€ (£44.63) | 35.50€ (£29.61) |
2 Days | 153.00€ (£127.62) | n/a | 114.50€ (£95.51) | 76.50€ (£63.81) |
3 Days | 229.00€ (£191.02) | n/a | 171.50€ (£143.05) | 114.50€ (£95.51) |
4 Days | 304.00€ (£253.58) | n/a | 228.00€ (£190.18) | 152.00€ (£126.79) |
5 Days | 366.00€ (£305.29) | n/a | 274.50€ (£228.97) | 183.00€ (£152.65) |
6 Days | 394.50€ (£329.06) | n/a | 296.00€ (£246.90) | 197.50€ (£164.74) |
Low season | ||||
Adult | Senior | Teenager** | Child*** | |
Day ticket | 71.00€ (£59.22) | n/a | 53.50€ (£44.63) | 35.50€ (£29.61) |
2 Days | 142.00€ (£118.45) | n/a | 106.50€ (£88.83) | 71.00€ (£59.22) |
3 Days | 212.50€ (£177.25) | n/a | 159.50€ (£133.04) | 106.50€ (£88.83) |
4 Days | 282.50€ (£235.64) | n/a | 212.00€ (£176.84) | 141.50€ (£118.03) |
5 Days | 340.50€ (£284.02) | n/a | 255.50€ (£213.12) | 170.00€ (£141.80) |
6 Days | 367.00€ (£306.13) | n/a | 275.00€ (£229.39) | 183.50€ (£153.06) |
Children born in 2019 or younger pay a flat rate of 7.50 euros.