Children born in 2019 or younger pay a flat rate of 7.50 euros.
Peak season | ||||
Adult | Senior | Teenager** | Child*** | |
Day ticket | 71.00€ (£59.75) | n/a | 53.50€ (£45.03) | 35.50€ (£29.88) |
2 Days | 153.00€ (£128.76) | n/a | 114.50€ (£96.36) | 76.50€ (£64.38) |
3 Days | 229.00€ (£192.73) | n/a | 171.50€ (£144.33) | 114.50€ (£96.36) |
4 Days | 304.00€ (£255.85) | n/a | 228.00€ (£191.88) | 152.00€ (£127.92) |
5 Days | 366.00€ (£308.03) | n/a | 274.50€ (£231.02) | 183.00€ (£154.01) |
6 Days | 394.50€ (£332.01) | n/a | 296.00€ (£249.11) | 197.50€ (£166.22) |
Low season | ||||
Adult | Senior | Teenager** | Child*** | |
Day ticket | 71.00€ (£59.75) | n/a | 53.50€ (£45.03) | 35.50€ (£29.88) |
2 Days | 142.00€ (£119.51) | n/a | 106.50€ (£89.63) | 71.00€ (£59.75) |
3 Days | 212.50€ (£178.84) | n/a | 159.50€ (£134.24) | 106.50€ (£89.63) |
4 Days | 282.50€ (£237.75) | n/a | 212.00€ (£178.42) | 141.50€ (£119.09) |
5 Days | 340.50€ (£286.56) | n/a | 255.50€ (£215.03) | 170.00€ (£143.07) |
6 Days | 367.00€ (£308.87) | n/a | 275.00€ (£231.44) | 183.50€ (£154.43) |
Children born in 2019 or younger pay a flat rate of 7.50 euros.