Infants born in 2019 and younger travel free when accompanied by their parents.
Low season | ||||
Adult | Senior* | Teenager** | Child*** | |
5 out of 7 | 282.00€ (£239.66) | 265.50€ (£225.64) | 216.00€ (£183.57) | 137.00€ (£116.43) |
10 out of 14 | 536.00€ (£455.52) | 504.00€ (£428.32) | 396.00€ (£336.54) | 251.00€ (£213.31) |
Season ticket | ||||
Adult | Senior* | Teenager** | Child*** | |
Season ticket | 658.00€ (£559.20) | 625.00€ (£531.16) | 457.00€ (£388.38) | 280.00€ (£237.96) |
Pre-selling | ||||
Adult | Senior* | Teenager** | Child*** | |
Season ticket | n/a | n/a | n/a | n/a |
Infants born in 2019 and younger travel free when accompanied by their parents.
High season:
Low season: