Main season: 21.12.2024 - 30.03.2025
Peak season Season dates | ||||
Adult | Senior* | Teenager | Child*** | |
Day ticket | 63.00€ (£51.99) | 57.50€ (£47.45) | n/a | 51.50€ (£42.50) |
2 Days | 121.50€ (£100.26) | 110.50€ (£91.18) | n/a | 99.50€ (£82.11) |
3 Days | 178.50€ (£147.30) | 162.50€ (£134.10) | n/a | 146.50€ (£120.89) |
4 Days | 239.50€ (£197.64) | 218.00€ (£179.89) | n/a | 196.50€ (£162.15) |
5 Days | 300.50€ (£247.97) | 273.50€ (£225.69) | n/a | 246.50€ (£203.41) |
6 Days | 325.50€ (£268.60) | 296.00€ (£244.26) | n/a | 267.00€ (£220.33) |
7 Days | 379.75€ (£313.37) | 345.50€ (£285.11) | n/a | 311.50€ (£257.05) |
Low season Season dates | ||||
Adult | Senior* | Teenager | Child*** | |
Day ticket | 50.50€ (£41.67) | 46.00€ (£37.96) | n/a | 41.00€ (£33.83) |
2 Days | 97.00€ (£80.04) | 88.50€ (£73.03) | n/a | 79.50€ (£65.60) |
3 Days | 143.00€ (£118.00) | 130.00€ (£107.28) | n/a | 117.00€ (£96.55) |
4 Days | 191.50€ (£158.03) | 174.50€ (£144.00) | n/a | 157.00€ (£129.56) |
5 Days | 240.50€ (£198.46) | 219.00€ (£180.72) | n/a | 197.00€ (£162.56) |
6 Days | 260.50€ (£214.96) | 237.00€ (£195.57) | n/a | 213.50€ (£176.18) |
7 Days | 304.00€ (£250.86) | 276.50€ (£228.17) | n/a | 249.00€ (£205.47) |
Main season: 21.12.2024 - 30.03.2025