The major event of the season: The IBU Biathlon World Championships from February 10 to 21, 2021 in Pokljuka. In 12 races, World Cup points will be awarded in addition to medals. 350 participants from 30 countries are starting in Slovenia. We present the schedule with start times, as well as the start lists and results. We have also included weather forecasts and webcam images.
Schedule IBU World Championships Biathlon 2021
Race Times and Events in Pokljuka:
Date | Start | Competition |
---|---|---|
10 Feb 2021 (Wednesday) | 15:00 | Team Mixed Relay 4 x 7,5 km Result |
12 Feb 2021 (Friday) | 14:30 | Men Sprint 10 km Result |
13 Feb 2021 (Saturday) | 14:30 | Women Sprint 7,5 km Result |
14 Feb 2021 (Sunday) | 13:15 | Men Pursuit 12,5 km Result |
14 Feb 2021 (Sunday) | 15:30 | Women Pursuit 10 km Result |
16 Feb 2021 (Tuesday) | 12:05 | Women Individual 15 km Result |
17 Feb 2021 (Wednesday) | 14:30 | Men Individual 20 km Result |
18 Feb 2021 (Thursday) | 15:15 | Single Mixed Relay Result |
20 Feb 2021 (Saturday) | 11:45 | Women Relay 4 x 6 km Result |
20 Feb 2021 (Saturday) | 15:00 | Men Relay 4 x 7,5 km Result |
21 Feb 2021 (Sunday) | 12:30 | Women Mass Start 12,5 km Result |
21 Feb 2021 (Sunday) | 15:15 | Men Mass Start 15 km Result |
Weather and Webcams
Wettervorhersage
Schneehöhen
WebcamEntityBox
Team Mixed Relay in Pokljuka on 10 Feb 2021 (Wednesday)
Result Team Mixed Relay:
Nation | Time | Shooting | |
---|---|---|---|
1. | Norway Sturla Laegreid Johannes Boe Tiril Eckhoff Marte Röeiseland | 1:20:19,3 | 0+11 |
2. | Austria | + 27,0 | 0+2 |
3. | Sweden Sebastian Samuelsson Martin Ponsiluoma Linn Persson Hanna Öberg | + 30,6 | 0+8 |
4. | Ukraine | + 31,1 | 0+8 |
5. | France Emilien Jacquelin Quentin Fillon Maillet Anais Chevalier Julia Simon | + 46,2 | 1+10 |
6. | Italy Didier Bionaz Lukas Hofer Dorothea Wierer Lisa Vittozzi | + 58,9 | 0+6 |
7. | Germany | + 1:04,9 | 0+11 |
8. | Canada | + 2:06,0 | 0+6 |
9. | RBU (Russia) Alexander Loginov Eduard Latypov Svetlana Mironova Uliana Kaisheva | + 2:38,5 | 2+9 |
10. | Switzerland Benjamin Weger Jeremy Finello Selina Gasparin Lena Häcki | + 2:38,5 | 1+9 |
>> Medal Table of the World Championships 2021
>> Cups: Standings Men and Women 2020/2021
>> Biathlon Teams and Athletes 2020/2021
Flashback: Result Mixed Relay World Championships 2020 in Antholz
1st place: Norway (Röiseland/Eckhoff/T. Boe/J. Boe)
2nd place: Italy (Vittozzi/Wierer/Hofer/Windisch)
3rd place: Czech Republic (Puskarcikova/Davidova/Moravec/Krcmar)
Men Sprint in Pokljuka on 12 Feb 2021 (Friday)
Result Sprint Men:
Name | Nat | Time | Shooting | |
---|---|---|---|---|
1. | Martin Ponsiluoma | SWE | 24:41.1 | 0+0 |
2. | Simon Desthieux | FRA | +11.2 | 0+0 |
3. | Emilien Jacquelin | FRA | +12.9 | 1+0 |
4. | Johannes Dale | NOR | +22.4 | 0+1 |
5. | Johannes Boe | NOR | +22.5 | 2+0 |
6. | Quentin Fillon Maillet | FRA | +23.9 | 1+0 |
7. | Sturla Laegreid | NOR | +25.7 | 0+0 |
8. | Sebastian Samuelsson | SWE | +26.7 | 0+1 |
9. | Tarjei Boe | NOR | +28.2 | 0+1 |
10. | Eduard Latypov | RBU | +33.3 | 0+1 |
11. | Michal Krcmar | CZE | +37.7 | 0+0 |
12. | Jake Brown | USA | +44.8 | 0+0 |
13. | Lukas Hofer | ITA | +47.6 | 0+1 |
14. | Antonin Guigonnat | FRA | +49.0 | 0+1 |
15. | Andrejs Rastorgujevs | LAT | +53.9 | 0+1 |
16. | Simon Eder | AUT | +56.4 | 0+0 |
17. | Christian Gow | CAN | +57.9 | 0+0 |
18. | Jesper Nelin | SWE | +1:00.1 | 0+1 |
19. | Matvey Eliseev | RBU | +1:01.6 | 0+0 |
20. | Artem Pryma | UKR | +1:01.8 | 1+0 |
21. | Didier Bionaz | ITA | +1:03.0 | 0+0 |
22. | Florent Claude | BEL | +1:04.4 | 0+0 |
23. | Dmytro Pidruchnyi | UKR | +1:05.0 | 1+1 |
24. | Maksim Varabei | BLR | +1:10.7 | 0+1 |
25. | Miha Dovzan | SLO | +1:14.9 | 0+0 |
26. | Alexander Loginov | RBU | +1:15.0 | 1+1 |
27. | Thomas Bormolini | ITA | +1:17.7 | 0+1 |
28. | Tero Seppala | FIN | +1:19.1 | 0+2 |
29. | Olli Hiidensalo | FIN | +1:19.6 | 1+0 |
30. | Bogdan Tsymbal | UKR | +1:20.4 | 0+0 |
>> Medal Table of the World Championships 2021
>> Cups: Standings Men and Women 2020/2021
>> Biathlon Teams and Athletes 2020/2021
Flashback: Result Men Sprint World Championships 2020 in Antholz
1st place: Alexander Loginov (RUS)
2nd place: Quentin Fillon Maillet (FRA)
3rd place: Martin Fourcade (FRA)
Women Sprint in Pokljuka on 13 Feb 2021 (Saturday)
Result Sprint Women:
Name | Nat | Time | Shooting | |
---|---|---|---|---|
1. | Tiril Eckhoff | NOR | 21:18.7 | 0+0 |
2. | Anais Chevalier | FRA | +12.0 | 0+1 |
3. | Hanna Sola | BLR | +14.4 | 0+0 |
4. | Denise Herrmann | GER | +22.3 | 0+1 |
5. | Lisa Vittozzi | ITA | +37.7 | 0+0 |
6. | Marte Roeiseland | NOR | +43.5 | 0+2 |
7. | Lena Haecki | SUI | +49.5 | 1+0 |
8. | Franziska Preuss | GER | +50.4 | 0+1 |
9. | Lisa Hauser | AUT | +50.5 | 1+1 |
10. | Hanna Oeberg | SWE | +58.8 | 0+1 |
11. | Olena Pidhrushna | UKR | +1:05.4 | 1+0 |
12. | Vanessa Hinz | GER | +1:08.5 | 0+1 |
13. | Paulina Fialkova | SVK | +1:10.7 | 1+0 |
14. | Darya Blashko | UKR | +1:12.2 | 1+0 |
15. | Selina Gasparin | SUI | +1:12.7 | 0+2 |
16. | Linn Persson | SWE | +1:14.0 | 1+1 |
17. | Ida Lien | NOR | +1:17.2 | 0+2 |
18. | Susan Dunklee | USA | +1:17.9 | 0+0 |
19. | Irina Kazakevich | RBU | +1:19.6 | 0+1 |
20. | Dorothea Wierer | ITA | +1:21.9 | 1+1 |
21. | Ingrid Tandrevold | NOR | +1:23.3 | 0+2 |
22. | Elvira Oeberg | SWE | +1:26.3 | 2+1 |
23. | Michela Carrara | ITA | +1:28.6 | 1+0 |
24. | Irene Lardschneider | ITA | +1:31.7 | 0+0 |
25. | Justine Braisaz | FRA | +1:33.1 | 0+1 |
26. | Baiba Bendika | LAT | +1:38.3 | 1+2 |
27. | Elisa Gasparin | SUI | +1:45.9 | 0+1 |
28. | Julia Simon | FRA | +1:47.9 | 2+2 |
29. | Kamila Zuk | POL | +1:48.6 | 0+2 |
30. | Monika Hojnisz-St. | POL | +1:49.5 | 1+1 |
>> Medal Table of the World Championships 2021
>> Cups: Standings Men and Women 2020/2021
>> Biathlon Teams and Athletes 2020/2021
Flashback: Result Women Sprint World Championships 2020 in Antholz
1st place: Marte O. Röiseland (NOR)
2nd place: Susan Dunklee (USA)
3rd place: Lucie Charvatova (CZE)
Men Pursuit in Pokljuka on 14 Feb 2021 (Sunday)
Result Pursuit Men:
Name | Nat | Time | Shooting | |
---|---|---|---|---|
1. | Emilien Jacquelin | FRA | 31:22.1 | 0+0+0+0 |
2. | Sebastian Samuelsson | SWE | +7.3 | 0+0+0+0 |
3. | Johannes Boe | NOR | +8.1 | 0+1+1+0 |
4. | Quentin Fillon Maillet | FRA | +32.5 | 2+0+0+0 |
5. | Simon Desthieux | FRA | +41.9 | 0+0+0+1 |
6. | Sturla Laegreid | NOR | +57.9 | 0+0+1+0 |
7. | Eduard Latypov | RBU | +1:35.1 | 0+0+1+1 |
8. | Artem Pryma | UKR | +2:00.6 | 0+1+2+0 |
9. | Simon Eder | AUT | +2:03.8 | 0+0+1+0 |
10. | Andrejs Rastorgujevs | LAT | +2:12.1 | 0+1+1+1 |
11. | Johannes Dale | NOR | +2:19.9 | 0+2+3+0 |
12. | Fabien Claude | FRA | +2:20.5 | 0+1+1+0 |
13. | Martin Ponsiluoma | SWE | +2:20.8 | 2+2+1+1 |
14. | Tarjei Boe | NOR | +2:25.3 | 1+1+2+1 |
15. | Lukas Hofer | ITA | +2:27.3 | 3+0+1+1 |
16. | Alexander Loginov | RBU | +2:28.6 | 1+0+1+2 |
17. | Matvey Eliseev | RBU | +2:45.1 | 3+0+0+0 |
18. | Bogdan Tsymbal | UKR | +2:49.3 | 1+0+0+0 |
19. | Thomas Bormolini | ITA | +2:49.8 | 0+0+2+0 |
20. | Arnd Peiffer | GER | +2:58.0 | 0+2+1+1 |
21. | Antonin Guigonnat | FRA | +2:58.8 | 3+0+2+1 |
22. | Michal Krcmar | CZE | +3:04.9 | 2+0+2+1 |
23. | Miha Dovzan | SLO | +3:07.4 | 1+0+2+0 |
24. | David Komatz | AUT | +3:09.7 | 0+1+0+0 |
25. | Jake Brown | USA | +3:17.2 | 2+1+1+1 |
26. | Florent Claude | BEL | +3:19.7 | 0+2+0+1 |
27. | Tuomas Harjula | FIN | +3:20.3 | 0+0+0+1 |
28. | Dmytro Pidruchnyi | UKR | +3:25.2 | 2+0+3+1 |
29. | Jesper Nelin | SWE | +3:28.9 | 2+0+2+2 |
30. | Christian Gow | CAN | +3:33.4 | 1+3+0+1 |
>> Medal Table of the World Championships 2021
>> Cups: Standings Men and Women 2020/2021
>> Biathlon Teams and Athletes 2020/2021
Flashback: Result Men Pursuit World Championships 2020 in Antholz
1st place: Emilien Jacquelin (FRA)
2nd place: Johannes T. Boe (NOR)
3rd place: Alexander Loginov (RUS)
Women Pursuit in Pokljuka on 14 Feb 2021 (Sunday)
Result Pursuit Women:
Name | Nat | Time | Shooting | |
---|---|---|---|---|
1. | Tiril Eckhoff | NOR | 30:38.1 | 1+0+1+0 |
2. | Lisa Hauser | AUT | +17.3 | 1+0+0+0 |
3. | Anais Chevalier | FRA | +33.0 | 0+1+0+1 |
4. | Dorothea Wierer | ITA | +45.2 | 0+0+0+0 |
5. | Franziska Preuss | GER | +49.3 | 0+0+2+0 |
6. | Vanessa Hinz | GER | +1:05.1 | 0+0+0+0 |
7. | Olena Pidhrushna | UKR | +1:13.9 | 0+0+0+0 |
8. | Denise Herrmann | GER | +1:16.3 | 1+0+0+2 |
9. | Marte Röiseland | NOR | +1:26.5 | 0+0+1+2 |
10. | Ingrid Tandrevold | NOR | +1:34.1 | 0+0+0+2 |
11. | Dunja Zdouc | AUT | +1:34.7 | 0+0+0+0 |
12. | Lena Haecki | SUI | +1:52.2 | 2+0+0+1 |
13. | Hanna Öberg | SWE | +1:57.9 | 0+1+2+0 |
14. | Elvira Öberg | SWE | +2:02.8 | 0+1+1+1 |
15. | Selina Gasparin | SUI | +2:14.5 | 0+1+1+1 |
16. | Monika Hojnisz | POL | +2:17.1 | 0+0+1+0 |
17. | Ida Lien | NOR | +2:22.7 | 1+0+0+2 |
18. | Baiba Bendika | LAT | +2:34.0 | 1+0+0+1 |
19. | Linn Persson | SWE | +2:38.3 | 0+0+2+2 |
20. | Emma Lunder | CAN | +2:39.8 | 0+1+0+0 |
21. | Dzinara Alimbekava | BLR | +2:43.1 | 0+1+0+1 |
22. | Julia Simon | FRA | +2:44.6 | 2+1+1+1 |
23. | Irina Kazakevich | RBU | +2:45.7 | 0+0+1+2 |
24. | Darya Blashko | UKR | +2:59.2 | 2+1+0+0 |
25. | Yuliia Dzhima | UKR | +2:59.4 | 0+1+2+0 |
26. | Hanna Sola | BLR | +2:59.9 | 2+2+2+2 |
27. | Susan Dunklee | USA | +3:01.4 | 0+0+0+2 |
28. | Elisa Gasparin | SUI | +3:04.7 | 0+0+1+1 |
29. | Uliana Kaisheva | RBU | +3:08.0 | 1+1+1+0 |
30. | Justine Braisaz | FRA | +3:13.5 | 2+2+1+0 |
>> Medal Table of the World Championships 2021
>> Cups: Standings Men and Women 2020/2021
>> Biathlon Teams and Athletes 2020/2021
Flashback: Result Women Pursuit World Championships 2020 in Antholz
1st place: Dorothea Wierer (ITA)
2nd place: Denise Herrmann (GER)
3rd place: Marte O. Röiseland (NOR)
Women Individual in Pokljuka on 16 Feb 2021 (Tuesday)
Result Women Individual:
Name | Nat | Time | Shooting | |
---|---|---|---|---|
1. | Marketa Davidova | CZE | 42:27.7 | 0+0+0+0 |
2. | Hanna Öberg | SWE | +27.9 | 0+0+1+0 |
3. | Ingrid Tandrevold | NOR | +1:04.0 | 0+1+0+0 |
4. | Lisa Hauser | AUT | +1:52.2 | 0+0+0+2 |
5. | Svetlana Mironova | RBU | +2:05.8 | 0+0+1+1 |
6. | Selina Gasparin | SUI | +2:09.6 | 1+0+0+1 |
7. | Franziska Preuss | GER | +2:14.4 | 0+1+0+1 |
8. | Irene Cadurisch | SUI | +2:15.2 | 0+0+0+1 |
9. | Dorothea Wierer | ITA | +2:20.2 | 0+0+1+1 |
10. | Julia Schwaiger | AUT | +2:20.8 | 0+1+0+0 |
11. | Ida Lien | NOR | +2:24.3 | 0+0+0+2 |
12. | Lena Häcki | SUI | +2:24.6 | 1+1+0+0 |
13. | Anastasiya Merkushyna | UKR | +2:28.0 | 1+0+0+0 |
14. | Larisa Kuklina | RBU | +2:28.3 | 1+0+0+0 |
15. | Denise Herrmann | GER | +2:29.7 | 1+1+0+0 |
16. | Monika Hojnisz | POL | +2:32.9 | 1+0+0+1 |
17. | Dzinara Alimbekava | BLR | +2:37.7 | 0+0+1+1 |
18. | Anais Bescond | FRA | +2:48.9 | 0+1+0+1 |
19. | Elisa Gasparin | SUI | +2:59.8 | 0+0+0+1 |
20. | Marte Röiseland | NOR | +3:01.4 | 0+0+1+2 |
21. | Linn Persson | SWE | +3:06.5 | 0+2+0+0 |
22. | Emma Lunder | CAN | +3:17.4 | 1+0+0+1 |
23. | Tiril Eckhoff | NOR | +3:18.8 | 1+1+2+0 |
24. | Uliana Kaisheva | RBU | +3:21.8 | 1+0+0+1 |
25. | Galina Vishnevskaya | KAZ | +3:33.1 | 0+0+0+0 |
26. | Elena Kruchinkina | BLR | +3:33.4 | 0+1+0+2 |
27. | Anais Chevalier | FRA | +3:33.5 | 1+0+1+0 |
28. | Ekaterina Avvakumova | KOR | +3:37.1 | 0+1+0+0 |
29. | Tatiana Akimova | RBU | +3:38.9 | 1+1+0+0 |
30. | Johanna Talihaerm | EST | +3:41.7 | 1+1+0+0 |
>> Medal Table of the World Championships 2021
>> Cups: Standings Men and Women 2020/2021
>> Biathlon Teams and Athletes 2020/2021
Flashback: Result Women Individual World Championships 2020 in Antholz
1st place: Dorothea Wierer (ITA)
2nd place: Vanessa Hinz (GER)
3rd place: Marte O. Röiseland (NOR)
Men Individual in Pokljuka on 17 Feb 2021 (Wednesday)
Result Men Individual:
Name | Nat | Time | Shooting | |
---|---|---|---|---|
1. | Sturla Laegreid | NOR | 49:27.6 | 0+0+0+0 |
2. | Arnd Peiffer | GER | +16.9 | 0+0+0+0 |
3. | Johannes Dale | NOR | +40.9 | 0+1+0+0 |
4. | Quentin Fillon Maillet | FRA | +1:12.9 | 1+0+1+0 |
5. | Johannes Boe | NOR | +1:13.5 | 0+1+0+1 |
6. | Said Khalili | RBU | +1:45.3 | 0+0+0+0 |
7. | Simon Eder | AUT | +1:59.7 | 0+1+0+0 |
8. | Benedikt Doll | GER | +2:06.9 | 1+1+0+0 |
9. | Artem Pryma | UKR | +2:31.2 | 0+0+0+1 |
10. | Roman Rees | GER | +2:31.6 | 0+0+1+0 |
11. | Ondrej Moravec | CZE | +2:32.8 | 1+0+0+0 |
12. | Vladimir Iliev | BUL | +2:33.3 | 1+0+0+0 |
13. | Emilien Jacquelin | FRA | +2:46.9 | 1+0+1+0 |
14. | Felix Leitner | AUT | +3:17.1 | 0+1+0+1 |
15. | Peppe Femling | SWE | +3:17.7 | 0+0+0+0 |
16. | Evgeniy Garanichev | RBU | +3:30.9 | 0+1+0+1 |
17. | Jeremy Finello | SUI | +3:35.2 | 1+1+0+1 |
18. | Andrejs Rastorgujevs | LAT | +3:38.9 | 0+1+1+0 |
19. | Lukas Hofer | ITA | +3:42.0 | 1+0+1+2 |
20. | Florent Claude | BEL | +3:45.2 | 0+0+0+1 |
21. | Jakov Fak | SLO | +3:49.8 | 0+1+0+2 |
22. | Jake Brown | USA | +3:49.9 | 0+0+1+1 |
23. | Miha Dovzan | SLO | +3:50.5 | 0+1+0+1 |
24. | Johannes Kühn | GER | +3:58.1 | 0+2+0+1 |
25. | Sebastian Samuelsson | SWE | +4:02.1 | 2+1+0+0 |
26. | Milan Zemlicka | CZE | +4:12.2 | 0+0+0+0 |
27. | Michal Krcmar | CZE | +4:21.5 | 0+1+1+1 |
28. | Simon Desthieux | FRA | +4:23.9 | 1+2+1+0 |
29. | Anton Smolski | BLR | +4:31.3 | 3+0+0+0 |
30. | Mikita Labastau | BLR | +4:33.6 | 1+0+0+0 |
>> Medal Table of the World Championships 2021
>> Cups: Standings Men and Women 2020/2021
>> Biathlon Teams and Athletes 2020/2021
Flashback: Result Men Individual World Championships 2020 in Antholz
1st place: Martin Fourcade (FRA)
2nd place: Johannes T. Boe (NOR)
3rd place: Dominik Landertinger (AUT)
Single Mixed Relay in Pokljuka on 18 Feb 2021 (Thursday)
Result Single Mixed Relay:
Nation | Time | Sh. | |
---|---|---|---|
1. | France | 36:42,4 | 0+5 |
2. | Norway Johannes T. Boe Tiril Eckhoff | + 2,8 | 0+9 |
3. | Sweden Sebastian Samuelsson Hanna Öberg | + 22,6 | 0+8 |
4. | Ukraine Artem Pryma Darya Blashko | + 35,9 | 0+2 |
5. | Italy Lukas Hofer Dorothea Wierer | + 55,2 | 1+6 |
6. | Austria Simon Eder Lisa Hauser | + 1:03,5 | 1+7 |
7. | Germany | + 1:21,2 | 1+10 |
8. | Canada Christian Gow Emma Lunder | + 1:24,4 | 0+6 |
9. | Switzerland Benjamin Weger Irene Cadurisch | + 1:50,2 | 1+9 |
10. | Estonia | + 1:56,4 | 1+7 |
>> Medal Table of the World Championships 2021
>> Cups: Standings Men and Women 2020/2021
>> Profile: Biathlon Teams and Athletes 2020/2021
Flashback: Result Single Mixed Relay World Championships 2020 in Antholz
1st place: Norway (Röiseland/J. Boe)
2nd place: Germany (Preuss/Lesser)
3rd place: France (Bescond/Jacquelin)
Women Relay in Pokljuka on 20 Feb 2021 (Saturday)
Result Women Relay:
Nation | Time | Sh. | |
---|---|---|---|
1. | Norway | 1:10:39,0 | 11 |
2. | Germany | + 8,8 | 5 |
3. | Ukraine | + 9,2 | 7 |
4. | Belarus | + 28,8 | 8 |
5. | Sweden | + 47,9 | 9 |
6. | Poland | + 52,1 | 6 |
7. | Austria | + 1:04,3 | 15 |
8. | France | + 1:15,2 | 5 |
9. | Italy | + 1:28,1 | 9 |
10. | Czech Republic | + 1:40,4 | 6 |
>> Medal Table of the World Championships 2021
>> Cups: Standings Men and Women 2020/2021
>> Biathlon Teams and Athletes 2020/2021
Flashback: Result Women Relay World Championships 2020 in Antholz
1st place: Norway (Solemdal/Tandrevold/Eckhoff/Röiseland)
2nd place: Germany (Horchler/Hinz/Preuss/Herrmann)
3rd place: Ukraine (Merkushyna/Dzhima/Semerenko/Pidrushna)
Men Relay in Pokljuka on 20 Feb 2021 (Saturday)
Result Men Relay:
Nation | Time | Sh. | |
---|---|---|---|
1. | Norway Sturla Laegreid Tarjei Boe Johannes Boe Vetle Christiansen | 1:12:27,4 | 0+8 |
2. | Sweden | + 33,1 | 0+7 |
3. | RBU | + 50,9 | 0+5 |
4. | France | + 1:02,0 | 1+11 |
5. | Ukraine | + 1:12,7 | 0+4 |
6. | Italy | + 1:35,5 | 2+14 |
7. | Germany | + 1:43,2 | 0+4 |
8. | Slovenia | + 1:44,3 | 0+8 |
9. | Belarus Mikita Labastau Anton Smolski Maksim Varabei Dzmitry Lazouski | + 2:25,4 | 0+9 |
10. | Austria | + 2:31,1 | 1+6 |
11. | Switzerland Niklas Hartweg Benjamin Weger Jeremy Finello Serafin Wiestner | + 2:48,3 | 3+9 |
>> Medal Table of the World Championships 2021
>> Cups: Standings Men and Women 2020/2021
>> Biathlon Teams and Athletes 2020/2021
Flashback: Result Men Relay World Championships 2020 in Antholz
1st place: France (Jacquelin/Fourcade/Desthieux/Fillon Maillet)
2nd place: Norway (Christiansen/Dale/T. Boe/J. Boe)
3rd place: Germany (Lesser/Horn/Peiffer/Doll)
Women Mass Start in Pokljuka on 21 Feb 2021 (Sunday)
Result Women Mass Start:
Name | Nat | Time | Shooting | |
---|---|---|---|---|
1. | Lisa Hauser | AUT | 36:05.7 | 0+0+0+0 |
2. | Ingrid Tandrevold | NOR | +21.7 | 0+0+1+0 |
3. | Tiril Eckhoff | NOR | +23.0 | 1+0+1+1 |
4. | Marte Roeiseland | NOR | +23.6 | 0+1+0+0 |
5. | Lisa Vittozzi | ITA | +48.9 | 0+1+0+0 |
6. | Franziska Preuss | GER | +52.6 | 1+0+1+0 |
7. | Hanna Oeberg | SWE | +57.7 | 1+0+1+0 |
8. | Dorothea Wierer | ITA | +1:05.3 | 1+0+1+1 |
9. | Baiba Bendika | LAT | +1:14.3 | 0+0+0+2 |
10. | Vanessa Hinz | GER | +1:21.2 | 0+0+1+0 |
11. | Linn Persson | SWE | +1:26.5 | 0+1+1+1 |
12. | Olena Pidhrushna | UKR | +1:36.5 | 0+0+1+1 |
13. | Marketa Davidova | CZE | +1:43.7 | 0+1+1+0 |
14. | Elvira Oeberg | SWE | +1:54.9 | 1+1+1+0 |
15. | Lena Haecki | SUI | +2:06.6 | 1+0+1+1 |
16. | Julia Simon | FRA | +2:17.8 | 3+0+0+1 |
17. | Emma Lunder | CAN | +2:20.6 | 0+1+2+0 |
18. | Selina Gasparin | SUI | +2:20.9 | 0+2+1+1 |
19. | Svetlana Mironova | RBU | +2:21.8 | 0+1+4+1 |
20. | Irina Kazakevich | RBU | +2:25.3 | 0+0+2+2 |
21. | Elisa Gasparin | SUI | +2:38.6 | 0+0+2+1 |
22. | Monika Hojnisz | POL | +2:38.9 | 1+2+1+0 |
23. | Anais Bescond | FRA | +2:55.5 | 1+0+1+1 |
24. | Ida Lien | NOR | +3:07.3 | 0+1+2+1 |
25. | Susan Dunklee | USA | +3:11.3 | 0+2+0+1 |
26. | Dzinara Alimbekava | BLR | +3:12.3 | 4+1+0+2 |
27. | Anais Chevalier | FRA | +3:31.3 | 2+2+1+0 |
28. | Justine Braisaz | FRA | +4:14.8 | 2+2+2+1 |
29. | Darya Blashko | UKR | +5:00.2 | 2+1+0+3 |
30. | Hanna Sola | BLR | +5:57.9 | 3+3+4+1 |
>> Medal Table of the World Championships 2021
>> Cups: Standings Men and Women 2020/2021
>> Biathlon Teams and Athletes 2020/2021
Flashback: Result Women Mass Start World Championships 2020 in Antholz
1st place: Marte O. Röiseland (NOR)
2nd place: Dorothea Wierer (ITA)
3rd place: Hanna Öberg (SWE)
Men Mass Start in Pokljuka on 21 Feb 2021 (Sunday)
Result Men Mass Start:
Name | Nat | Time | Shooting | |
---|---|---|---|---|
1. | Sturla H. Laegreid | NOR | 36:27.2 | 0+0+0+1 |
2. | Johannes Dale | NOR | +10.2 | 0+1+1+0 |
3. | Quentin Fillon Maillet | FRA | +12.8 | 1+1+0+0 |
4. | Simon Eder | AUT | +23.1 | 0+0+0+1 |
5. | Jakov Fak | SLO | +30.0 | 0+0+0+1 |
6. | Tarjei Boe | NOR | +33.3 | 0+1+0+1 |
7. | Lukas Hofer | ITA | +39.7 | 0+1+0+1 |
8. | Johannes Boe | NOR | +45.4 | 2+0+2+1 |
9. | Alexander Loginov | RBU | +50.0 | 0+1+0+1 |
10. | Sebastian Samuelsson | SWE | +59.7 | 0+0+2+1 |
11. | Christian Gow | CAN | +1:02.1 | 0+0+1+0 |
12. | Arnd Peiffer | GER | +1:09.2 | 0+0+1+2 |
13. | Simon Desthieux | FRA | +1:21.9 | 1+1+1+0 |
14. | Eduard Latypov | RBU | +1:32.1 | 0+1+1+0 |
15. | Matvey Eliseev | RBU | +1:43.9 | 1+1+1+0 |
16. | Vetle Christiansen | NOR | +1:59.6 | 1+2+1+0 |
17. | Antonin Guigonnat | FRA | +2:04.9 | 1+3+0+0 |
18. | Miha Dovzan | SLO | +2:11.3 | 1+0+0+1 |
19. | Martin Ponsiluoma | SWE | +2:18.4 | 1+3+1+1 |
20. | Said Khalili | RBU | +2:19.1 | 1+1+0+1 |
21. | Artem Pryma | UKR | +2:42.6 | 0+1+1+3 |
22. | Andrejs Rastorgujevs | LAT | +2:55.1 | 2+1+1+1 |
23. | Benedikt Doll | GER | +2:58.5 | 3+0+1+2 |
24. | Thomas Bormolini | ITA | +3:03.5 | 1+0+1+0 |
25. | Florent Claude | BEL | +3:20.7 | 0+1+1+1 |
26. | Michal Krcmar | CZE | +3:26.0 | 1+0+1+3 |
27. | Peppe Femling | SWE | +3:26.1 | 1+2+0+1 |
28. | Jesper Nelin | SWE | +3:52.0 | 2+2+2+0 |
29. | Jake Brown | USA | +3:57.1 | 1+0+4+1 |
30. | Emilien Jacquelin | FRA | +7:09.5 | 0+5+0+0 |
>> Medal Table of the World Championships 2021
>> Cups: Standings Men and Women 2020/2021
>> Biathlon Teams and Athletes 2020/2021
Flashback: Result Men Mass Start World Championships 2020 in Antholz
1st place: Johannes T. Boe (NOR)
2nd place: Quentin Fillon Maillet (FRA)
3rd place: Emilien Jacquelin (FRA)