Who will win this season's IBU Biathlon World Cup? Find all scores for Total, Sprint, Pursuit, Relay, Mass Start and Nations for women and men below. The leaders in the disciplines wear the red jersey, the best skier in the overall World Cup the yellow jersey and the best young skier under the age of 25 the blue jersey.
Total Score Men
Final Standings Total Men 2024/2025:
Name | Pt | |
---|---|---|
1. | Sturla Holm Laegreid (NOR) | 1291 |
2. | Johannes T. Boe (NOR) | 1173 |
3. | Eric Perrot (FRA) | 926 |
4. | Sebastian Samuelsson (SWE) | 875 |
5. | Quentin Fillon Maillet (FRA) | 862 |
6. | Tommaso Giacomel (ITA) | 827 |
7. | Emilien Jacquelin (FRA) | 777 |
8. | Tarjei Boe (NOR) | 679 |
9. | Vebjoern Soerum (NOR) | 651 |
10. | Jakov Fak (SLO) | 618 |
Review: Winner Total Men 2023/2024
1. Johannes T. Boe (NOR)
2. Tarjei Boe (NOR)
3. Johannes Dale (NOR)
Total Score Women
Final Standings Total Women 2024/2025:
Name | Pt | |
---|---|---|
1. | Franziska Preuss (GER) | 1278 |
2. | Lou Jeanmonnot (FRA) | 1258 |
3. | Julia Simon (FRA) | 902 |
4. | Elvira Öberg (SWE) | 761 |
5. | Oceane Michelon (FRA) - U23 | 760 |
6. | Jeanne Richard (FRA) - U23 | 755 |
7. | Suvi Minkkinen (FIN) | 694 |
8. | Justine Braisaz-Bouchet (FRA) | 657 |
9. | Selina Grotian (GER) - U23 | 640 |
10. | Maren Kirkeeide (NOR) - U23 | 548 |
view more |
Review: Winner Total Women 2023/2024:
1. Lisa Vittozzi (ITA)
2. Lou Jeanmonnot (FRA)
3. Ingrid L. Tandrevold (NOR)
Sprint Score – Men and Women
Final Standings Sprint 2024/2025:
Men | Pt | Women | Pt | |
---|---|---|---|---|
1. | J. Boe (NOR) | 432 | F. Preuss (GER) | 414 |
2. | S. Laegreid (NOR) | 381 | L. Jeanmonnot (FRA) | 346 |
3. | E. Jacquelin (FRA) | 325 | J. Braisaz (FRA) | 318 |
4. | M. Uldal (NOR) | 284 | S. Minkkinen (FIN) | 271 |
5. | T. Giacomel (ITA) | 279 | J. Simon (FRA) | 259 |
6. | S. Samuelsson (SWE) | 268 | S. Grotian (GER) | 237 |
7. | E. Perrot (FRA) | 250 | K. Knotten (NOR) | 205 |
8. | V. Soerum (NOR) | 234 | M. Kirkeeide (NOR) | 204 |
9. | Q. Fillon Maillet (FRA) | 232 | D. Wierer (ITA) | 202 |
10. | P. Nawrath (GER) | 230 | O. Michelon (FRA) | 195 |
view more | view more |
Review: Winner Sprint 2023/2024:
Men: Tarjei Boe (NOR)
Women: Ingrid Tandrevold (NOR)
Pursuit Score – Men and Women
Final Standings Pursuit 2024/2025:
Men | Pt | Women | Pt | |
---|---|---|---|---|
1. | S. Laegreid (NOR) | 430 | L. Jeanmonnot (FRA) | 438 |
2. | J. Boe (NOR) | 430 | J. Simon (FRA) | 343 |
3. | S. Samuelsson (SWE) | 290 | F. Preuss (GER) | 319 |
4. | T. Giacomel (ITA) | 271 | J. Richard (FRA) | 245 |
5. | E. Perrot (FRA) | 251 | O. Michelon (FRA) | 238 |
6. | Q. Fillon Maillet (FRA) | 250 | E. Öberg (SWE) | 222 |
7. | E. Jacquelin (FRA) | 231 | M. Kirkeeide (NOR) | 214 |
8. | T. Boe (NOR) | 209 | S. Grotian (GER) | 190 |
9. | V. Soerum (NOR) | 198 | J. Braisaz (FRA) | 181 |
10. | M. Uldal (NOR) | 192 | S. Minkkinen (FIN) | 164 |
view more | view more |
Review: Winner Pursuit 2023/2024
Men: Johannes T. Boe (NOR)
Women: Lisa Vittozzi (ITA)
Mass Start Score – Men and Women
Final Standings Mass Start 2024/2025:
Men | Pt | Women | Pt | |
---|---|---|---|---|
1. | S. Laegreid (NOR) | 315 | F. Preuss (GER) | 355 |
2. | E. Perrot (FRA) | 314 | E. Öberg (SWE) | 299 |
3. | Q. Fillon Maillet (FRA) | 268 | L. Jeanmonnot (FRA) | 253 |
4. | S. Samuelsson (SWE) | 236 | J. Richard (FRA) | 230 |
5. | T. Boe (NOR) | 209 | O. Michelon (FRA) | 181 |
6. | J. Boe (NOR) | 205 | J. Simon (FRA) | 180 |
7. | T. Giacomel (ITA) | 190 | S. Grotian (GER) | 170 |
8. | D. Riethmüller (GER) | 175 | S. Minkkinen (FIN) | 169 |
9. | F. Claude (FRA) | 161 | L. Hauser (AUT) | 151 |
10. | E. Stroemsheim (NOR) | 150 | H. Öberg (SWE) | 122 |
view more | view more |
Review: Winner Mass Start 2023/2024
Men: Johannes T. Boe (NOR)
Women: Lou Jeanmonnot (FRA)
Individual Score – Men and Women
Final Standings Individual 2024/2025:
Men | Pt | Women | Pt | |
---|---|---|---|---|
1. | S. Laegreid (NOR) | 165 | L. Jeanmonnot (FRA) | 221 |
2. | J. Fak (SLO) | 144 | F. Preuss (GER) | 190 |
3. | E. Stroemsheim (NOR) | 142 | O. Michelon (FRA) | 109 |
4. | Q. Fillon Maillet (FRA) | 112 | H. Öberg (SWE) | 122 |
5. | E. Perrot (FRA) | 111 | J. Simon (FRA) | 120 |
6. | E. Claude (FRA) | 107 | E. Halvarsson (SWE) | 109 |
7. | J. Boe (NOR) | 106 | E. Öberg (SWE) | 106 |
8. | V. Soerum (NOR) | 90 | A. Baserga (SUI) | 100 |
9. | N. Hartweg (SUI) | 90 | S. Minkkinen (FIN) | 90 |
10. | T. Giacomel (ITA) | 87 | J. Richard (FRA) | 87 |
view more | view more |
Review: Winner Individual 2023/2024
Men: Johannes T. Boe (NOR)
Women: Lisa Vittozzi (ITA)
Relay Score – Men and Women
Final Standings Relay 2024/2025:
Men | Pt | Women | Pt | |
---|---|---|---|---|
1. | France | 450 | France | 370 |
2. | Norway | 355 | Sweden | 340 |
3. | Sweden | 311 | Norway | 335 |
4. | Germany | 266 | Germany | 323 |
5. | Ukraine | 217 | Switzerland | 244 |
6. | Slovenia | 201 | Italy | 204 |
7. | Italy | 195 | Austria | 200 |
8. | Czechia | 180 | Ukraine | 171 |
9. | Switzerland | 179 | Poland | 171 |
10. | Austria | 178 | Czechia | 162 |
view more | view more |
Review: Winner Relay 2023/2024
Men: Norway
Women: Norway
Mixed Score
Final Standings Mixed 2024/2025:
Nation | Pt | |
---|---|---|
1. | Sweden | 439 |
2. | France | 430 |
3. | Norway | 341 |
4. | Germany | 325 |
5. | Switzerland | 311 |
6. | Finland | 268 |
7. | Austria | 262 |
8. | Italy | 225 |
9. | Slovenia | 210 |
10. | Ukraine | 205 |
Review: Winner Mixed 2023/2024
France
Nations Score – Men and Women
Final Standings Nations Cup 2024/2025:
Men | Pt | Women | Pt | |
---|---|---|---|---|
1. | France | 9002 | France | 9060 |
2. | Norway | 8842 | Sweden | 8146 |
3. | Sweden | 7862 | Germany | 8051 |
4. | Germany | 7689 | Norway | 7967 |
5. | Italy | 6776 | Switzerland | 7066 |
6. | Switzerland | 6737 | Italy | 6758 |
7. | Czechia | 6493 | Austria | 6522 |
8. | Ukraine | 6382 | Ukraine | 6124 |
9. | Slovenia | 6320 | Czechia | 6018 |
10. | Finland | 6095 | Finland | 5782 |
view more | view more |
Review: Winner Nations Cup 2023/2024
Men: Norway
Women: France