Who will win this season's IBU Biathlon World Cup? Find all scores for Total, Sprint, Pursuit, Relay, Mass Start and Nations for women and men below. The leaders in the disciplines wear the red jersey, the best skier in the overall World Cup the yellow jersey and the best young skier under the age of 25 the blue jersey.
Total Score Men
Final Standings Total Men 2023/2024:
Name | Pt | |
---|---|---|
1. | Johannes T. Boe (NOR) | 1262 |
2. | Tarjei Boe (NOR) | 1080 |
3. | Johannes Dale (NOR) | 949 |
4. | Sturla Holm Laegreid (NOR) | 862 |
5. | Vetle Christiansen (NOR) | 817 |
6. | Emilien Jacquelin (FRA) | 712 |
7. | Endre Stroemsheim (NOR) | 700 |
8. | Tommaso Giacomel (ITA) - U25 | 688 |
9. | Sebastian Samuelsson (SWE) | 671 |
10. | Martin Ponsiluoma (SWE) | 638 |
all rankings |
Final Standings Men 2022/2023:
1. Johannes T. Boe (NOR)
2. Sturla Holm Laegreid (NOR)
3. Vetle S. Christiansen (NOR)
4. Benedikt Doll (GER)
Total Score Women
Final Standings Total Women 2023/2024:
Name | Pt | |
---|---|---|
1. | Lisa Vittozzi (ITA) | 1091 |
2. | Lou Jeanmonnot (FRA) | 1068 |
3. | Ingrid L. Tandrevold (NOR) | 1044 |
4. | Justine Braisaz-Bouchet (FRA) | 1025 |
5. | Julia Simon (FRA) | 994 |
6. | Lena Häcki-Gross (SUI) | 853 |
7. | Elvira Öberg (SWE) - U25 | 829 |
8. | Vanessa Voigt (GER) | 631 |
9. | Karoline Knotten (NOR) | 629 |
10. | Janina Hettich-Walz (GER) | 543 |
all rankings |
Final Standings Women 2022/2023:
1. Julia Simon (FRA)
2. Dorothea Wierer (ITA)
3. Lisa Vittozzi (ITA)
4. Denise Herrmann-Wick (GER)
Sprint Score – Men and Women
Final Standings Sprint 2023/2024:
Men | Pt | Women | Pt | |
---|---|---|---|---|
1 | T. Boe (NOR) | 384 | I. Tandrevold (NOR) | 418 |
2 | J. Boe (NOR) | 324 | J. Braisaz-B. (FRA) | 410 |
3 | S. Laegreid (NOR) | 302 | L. Vittozzi (ITA) | 373 |
4 | B. Doll (GER) | 301 | L. Jeanmonnot (FRA) | 333 |
5 | T. Giacomel (ITA) | 282 | E. Öberg (SWE) | 265 |
6 | P. Nawrath (GER) | 259 | J. Simon (FRA) | 259 |
7 | J. Dale (NOR) | 245 | L. Häcki-Gross (SUI) | 239 |
8 | J. Kühn (GER) | 244 | K. Knotten (NOR) | 237 |
9 | V. Christiansen (NOR) | 241 | M. Brorsson (SWE) | 211 |
10 | S. Samuelsson (SWE) | 241 | F. Preuss (GER) | 193 |
all rankings | all rankings |
Final Standings Sprint 2022/2023: Johannes T. Boe (NOR) and Denise Herrmann-Wick (GER)
Pursuit Score – Men and Women
Final Standings Pursuit 2023/2024:
Men | Pt | Women | Pt | |
---|---|---|---|---|
1 | J. Boe (NOR) | 491 | L. Vittozzi (ITA) | 398 |
2 | J. Dale (NOR) | 353 | J. Simon (FRA) | 384 |
3 | T. Boe (NOR) | 350 | L. Jeanmonnot (FRA) | 378 |
4 | S. Samuelsson (SWE) | 315 | J. Braisaz-B. (FRA) | 357 |
5 | S. Laegreid (NOR) | 294 | I. Tandrevold (NOR) | 318 |
6 | E. Stroemsheim (NOR) | 289 | E. Öberg (SWE) | 297 |
7 | E. Jacquelin (FRA) | 264 | L. Häcki-Gross (SUI) | 287 |
8 | V. Christiansen (NOR) | 248 | V. Voigt (GER) | 221 |
9 | M. Ponsiluoma (SWE) | 238 | K. Knotten (NOR) | 216 |
10 | T. Giacomel (ITA) | 230 | H. Öberg (SWE) | 213 |
all rankings | all rankings |
Final Standings Pursuit 2022/2023: Johannes T. Boe (NOR) and Julia Simon (FRA)
Mass Start Score – Men and Women
Final Standings Mass Start 2023/2024:
Men | Pt | Women | Pt | |
---|---|---|---|---|
1 | J. Boe (NOR) | 252 | L. Jeanmonnot (FRA) | 252 |
2 | J. Dale (NOR) | 249 | J. Simon (FRA) | 241 |
3 | V. Christiansen (NOR) | 200 | L. Häcki-Gross (SUI) | 205 |
4 | T. Boe (NOR) | 181 | J. Braisaz-B. (FRA) | 202 |
5 | E. Jacquelin (FRA) | 151 | E. Öberg (SWE) | 159 |
6 | M. Ponsiluoma (SWE) | 149 | L. Vittozzi (ITA) | 155 |
7 | Q. Fillon Maillet (FRA) | 136 | I. Tandrevold (NOR) | 153 |
8 | S. Laegreid (NOR) | 131 | J. Arnekleiv (NOR) | 133 |
9 | B. Doll (GER) | 128 | H. Öberg (SWE) | 129 |
10 | A. Rastorgujevs (LAT) | 122 | S. Chauveau (FRA) | 120 |
all rankings | all rankings |
Final Standings Mass Start 2022/2023: Vetle Christiansen (NOR) and Julia Simon (FRA)
Individual Score – Men and Women
Final Standings Individual 2023/2024:
Men | Pt | Women | Pt | |
---|---|---|---|---|
1 | J. Boe (NOR) | 195 | L. Vittozzi (ITA) | 165 |
2 | T. Boe (NOR) | 165 | I. Tandrevold (NOR) | 155 |
3 | R. Rees (GER) | 137 | V. Voigt (GER) | 150 |
4 | S. Laegreid (NOR) | 135 | L. Häcki-Gross (SUI) | 122 |
5 | V. Christiansen (NOR) | 128 | J. Simon (FRA) | 110 |
6 | A. Rastorgujevs (LAT) | 118 | F. Preuss (GER) | 109 |
7 | J. Kühn (GER) | 113 | E. Öberg (SWE) | 108 |
8 | J. Strelow (GER) | 110 | L. Jeanmonnot (FRA) | 105 |
9 | J. Dale (NOR) | 102 | I. Lien (NOR) | 92 |
10 | E. Strömsheim (NOR) | 90 | K. Knotten (NOR) | 90 |
all rankings | all rankings |
Final Standings Individual 2022/2023: Vetle Christiansen (NOR) and Lisa Vittozzi (ITA)
Relay Score – Men and Women
Final Standings Relay 2023/2024:
Men | Pt | Women | Pt | |
---|---|---|---|---|
1 | Norway | 450 | Norway | 376 |
2 | Germany | 330 | Sweden | 345 |
3 | Italy | 290 | France | 325 |
4 | France | 270 | Germany | 285 |
5 | Sweden | 209 | Italy | 206 |
6 | Austria | 200 | Switzerland | 201 |
7 | Switzerland | 173 | Czechia | 195 |
8 | Slovenia | 166 | Austria | 187 |
9 | Czechia | 162 | Ukraine | 175 |
10 | Finland | 162 | Poland | 158 |
all rankings | all rankings |
Final Standings Relay 2022/2023: Norway (Men) and France (Women)
Mixed Score
Final Standings Mixed 2023/2024:
Nations | Pts | |
---|---|---|
1 | Norway | 465 |
2 | France | 366 |
3 | Sweden | 364 |
4 | Germany | 295 |
5 | Italy | 293 |
6 | Austria | 241 |
7 | Switzerland | 230 |
8 | Finland | 215 |
9 | Czechia | 211 |
10 | Slovenia | 201 |
Final Standings Mixed 2022/2023: France
Nations Score – Men and Women
Final Standings Nations Cup 2023/2024:
Men | Pt | Women | Pt | |
---|---|---|---|---|
1 | Norway | 9375 | France | 8719 |
2 | Germany | 8309 | Norway | 8376 |
3 | France | 8131 | Sweden | 8295 |
4 | Sweden | 7593 | Germany | 8058 |
5 | Italy | 7546 | Italy | 7380 |
6 | Switzerland | 6388 | Switzerland | 6852 |
7 | Austria | 6348 | Czechia | 6726 |
8 | Czechia | 6055 | Austria | 6651 |
9 | Slovenia | 6004 | Ukraine | 6232 |
10 | Finland | 5770 | Poland | 5642 |
all rankings | all rankings |
Final Standings Nations 2022/2023: Norway (Men) and France (Women)