>> To the current schedule and results of the tour 2019/2020
Four Hills Tournament is one of the major highlights of the 2018/2019 season. Taking place between December 29, 2018 and January 6, 2019 at the four traditional venues of Oberstdorf, Garmisch-Partenkirchen, Innsbruck, and Bischofshofen, it is an annual magnet for young and old spectators both in front and behind the screen. Snow-Online.com presents the start times and the results.
Schedule of Four Hills Tournament
Qualification | Round 1 + 2 | |
---|---|---|
Oberstdorf Results | 29.12.2018 Time: 16:30 | 30.12.2018 Time: 16:30 |
Garmisch- Partenkirchen Results | 31.12.2018 Time: 14:00 | 01.01.2019 Time: 14:00 |
Innsbruck Results | 03.01.2019 Time: 14:00 | 04.01.2019 Time: 14:00 |
Bischofshofen Results | 06.01.2019 (Sa) Time: 14:30 | 06.01.2019 (So) Time: 17:00 |
>> To the current schedule of the tour 2019/2020
Overall Standings at Four Hills Tournament
Results 2018/19 after 4 of 4 hills:
Name | Ctry | Points | |
---|---|---|---|
1. | Ryoyu Kobayashi | JPN | 1098,0 |
2. | Markus Eisenbichler | GER | 1035,9 |
3. | Stephan Leyhe | GER | 1014,1 |
4. | Dawid Kubacki | POL | 1010,8 |
5. | Roman Koudelka | CZE | 1006,3 |
6. | Kamil Stoch | POL | 994,0 |
7. | Andreas Stjernen | NOR | 988,0 |
8. | Robert Johansson | NOR | 983,2 |
9. | Daniel Huber | AUT | 970,4 |
10. | Killian Peier | SUI | 959,3 |
11. | Karl Geiger | GER | 951,5 |
Travel Deals & Tips
Advertisement
Result Ski Jumping Oberstdorf on 29./30.12.2018
Name | Ctry. | 1 Rd. | 2. Rd. | Pt. | |
---|---|---|---|---|---|
1. | R. Kobayashi | JPN | 147.2 | 135.1 | 282.3 |
2. | M. Eisenbichler | GER | 144.5 | 137.4 | 281.9 |
3. | S. Kraft | AUT | 134.8 | 145.7 | 280.5 |
4. | A. Stjernen | NOR | 140.6 | 137.6 | 278.2 |
5. | D. Kubacki | POL | 132.3 | 137.5 | 269.8 |
6. | P. Zyla | POL | 139.3 | 129.0 | 268.3 |
7. | R. Johansson | NOR | 139.1 | 128.9 | 268.0 |
8. | K. Stoch | POL | 134.7 | 132.9 | 267.6 |
9. | T. Zajc | SLO | 137.1 | 128.9 | 266.0 |
10. | D. Huber | AUT | 138.4 | 126.8 | 265.2 |
Result Ski Jumping Garmisch-Partenkirchen on 31.12.2018 and 1.1.2019
Name | Ctry | Rd 1 | Rd 2 | Pts. | |
---|---|---|---|---|---|
1. | R. Kobayashi | JPN | 129.5 | 137.1 | 266.6 |
2. | M. Eisenbichler | GER | 129.3 | 135.4 | 264.7 |
3. | D. Kubacki | POL | 122.7 | 133.5 | 256.2 |
4. | R. Koudelka | CZE | 116.7 | 137.1 | 253.8 |
5. | J. Kobayashi | JPN | 119.4 | 130.0 | 249.4 |
6. | K. Stoch | POL | 110.3 | 138.9 | 249.2 |
7. | S. Leyhe | GER | 110.8 | 138.2 | 249.0 |
8. | T. Zajc | SLO | 116.4 | 132.3 | 248.7 |
9. | H. Granerud | NOR | 114.7 | 130.7 | 245.4 |
10. | A. Stjernen | NOR | 112.5 | 132.8 | 245.3 |
Result Ski Jumping Innsbruck on 3./4.1.2019
Name | Ctry | Rd 1 | Rd 2 | Points | |
---|---|---|---|---|---|
1. | R. Kobayashi | JPN | 137.0 | 130.0 | 267.0 |
2. | S. Kraft | AUT | 126.8 | 127.4 | 254.2 |
3. | A. Stjernen | NOR | 123.5 | 119.2 | 242.7 |
4. | S. Leyhe | GER | 120.4 | 118.7 | 239.1 |
5. | K. Stoch | POL | 119.2 | 114.9 | 234.1 |
6. | Y. Sato | JPN | 120.2 | 111.2 | 231.4 |
7. | K. Peier | SUI | 117.9 | 112.7 | 230.6 |
8. | R. Freitag | GER | 117.7 | 112.3 | 230.0 |
9. | R. Koudelka | CZE | 109.6 | 118.8 | 228.4 |
10. | T. Zajc | SLO | 122.1 | 104.5 | 226.6 |
Result Ski Jumping Bischofshofen on 5./6.1.2019
Name | Ctry | Rd 1 | Rd 2 | Points | |
---|---|---|---|---|---|
1. | R. Kobayashi | JPN | 136.1 | 146.0 | 282.1 |
2. | D. Kubacki | POL | 139.9 | 128.4 | 268.3 |
3. | S. Kraft | AUT | 137.1 | 130.4 | 267.5 |
4. | S. Leyhe | GER | 123.7 | 142.3 | 266.0 |
5. | M. Eisenbichler | GER | 140.1 | 125.4 | 265.5 |
6. | R. Koudelka | CZE | 129.3 | 130.4 | 259.7 |
7. | H. Granerud | NOR | 128.0 | 130.0 | 258.0 |
8. | K. Peier | SUI | 125.8 | 128.8 | 254.6 |
9. | R. Johansson | NOR | 130.2 | 123.1 | 253.3 |
10. | K. Geiger | GER | 117.3 | 132.2 | 249.5 |