Attention off-piste fans: Here comes the first of two freeride categories. These skis are true all-round talents. With a ski center of up to 100 millimeters, they master every challenge in the terrain - even if the snow conditions are sometimes not so ideal. Just how high the quality is in the freeride sector was again impressively demonstrated by the ski manufacturers at the 2023/2024 WorldSkitest. Here you can read the test results.
All-rounder for off-piste adventures
If you like to go off-piste, you need a bit more ski under your feet than your colleagues on the slopes. That's why freeride skis are designed to be wider. In this way, they provide the necessary buoyancy and more stability on deep snow descents.
The models in the "Freeride I" test category enable both fast and relaxed turns, even when the terrain isn't powdery deep snow, but rather broken slush and rutted slopes. With center widths between 94 and approx. 100 millimeters, the tested models still work well for a run on the slopes.
The 2023 WorldSkitest for the freeride models took place in Silvretta Montafon. With 30 centimeters of fresh snow overnight, the conditions on the test day could not have been better. This is also reflected in the excellent test results. The skis in the "Freeride I - up to 100 mm" category were tested both off-piste and on-piste.
Target group: off-piste and piste fans
>> This is how the WorldSkitest works
For even more powder: >> Here you can find the results of the category Freeride over 100mm
Test winner: Blizzard Rustler 9
At the very top of the winner's podium in the freerider category up to 100 millimeters is the Blizzard Rustler 9. With a lead of 0.1 points, the victory in the overall ranking may have been close, but in the terrain the 96-millimeter-wide Blizzard clearly took the lead. This is due, among other things, to the best values in buoyancy and turning ability. On top of that, it can be ridden without much effort.
On-Piste | Terrain | ||
---|---|---|---|
Long turns | 7,9 / 10 | 8,8 / 10 | |
Short turns | 8,7 / 10 | 8,9 / 10 | |
Turning ability (terrain) | - | 8,9 / 10 | |
Edge grip (on-piste) | 8,0 / 10 | - | |
Buoyancy (terrain) | - | 8,9 / 10 | |
Smoothness | 7,7 / 10 | 8,4 / 10 | |
General effort | 8,4 / 10 | 8,9 / 10 | |
Total score | 40,7 / 50 excellent | 52,8 / 60 | 93,5 / 110 |
>> For more info on the Blizzard Rustler 9, see our ski database
Second Place: Nordica Unleashed 98
The Nordica Unleashed 98 comes in a close second. Last year's winner was able to convince the testers again this year. Thanks to its strong edge grip, despite its width (98mm), it makes you just as eager to turn on the slopes as it does off-piste, and is gentle with your power reserves in any terrain.
On-Piste | Terrain | ||
---|---|---|---|
Long turns | 8,3 / 10 | 8,0 / 10 | |
Short turns | 8,4 / 10 | 8,6 / 10 | |
Turning ability (terrain) | - | 8,6 / 10 | |
Edge grip (on-piste) | 8,7 / 10 | - | |
Buoyancy (terrain) | - | 8,8 / 10 | |
Smoothness | 8,7 / 10 | 8,0 / 10 | |
General effort | 8,6 / 10 | 8,7 / 10 | |
Total score | 42,7 / 50 excellent | 50,7 / 60 | 93,4 / 110 |
>> For more info on the Nordica Unleashed 98, see our ski database
Third Place: Völkl Mantra 6
Third place goes to the Völkl Mantra M6 with an excellent overall score of 93.1 points. With 96 millimeters under the binding, it lies in the middle range of the tested models in terms of its width. The Mantra was able to convince the testers in all evaluation categories and thus turned out to be an extremely balanced freeride ski.
On-Piste | Terrain | ||
---|---|---|---|
Long turns | 8,3 / 10 | 8,4 / 10 | |
Short turns | 8,7 / 10 | 8,8 / 10 | |
Turning ability (terrain) | - | 8,4 / 10 | |
Edge grip (on-piste) | 8,4 / 10 | - | |
Buoyancy (terrain) | - | 8,6 / 10 | |
Smoothness | 8,4 / 10 | 8,4 / 10 | |
General effort | 8,4 / 10 | 8,3 / 10 | |
Total score | 42,2 / 50 excellent | 50,9 / 60 | 93,1 / 110 |
>> For more info on the Völkl Mantra 6, see our ski database
All test results for Freeride up to 100 mm
Rank | Ski | Rating On-Piste | Terrain | Rating total | Price (RRP) |
---|---|---|---|---|
1 | Blizzard Rustler 9 | 40,7 / 50 | 52,8 / 60 | 93,5 / 110 excellent | 650,00 €* |
2 | Nordica Unleashed 98 | 42,7 / 50 | 50,7 / 60 | 93,4 / 110 excellent | 649,99 €* |
3 | Völkl Mantra M6 | 42,2 / 50 | 50,9 / 60 | 93,1 / 110 excellent | 800,00 €* |
4 | Salomon Stance 96 | 41,9 / 50 | 50,9 / 60 | 92,8 / 110 excellent | 750,00 €* |
5 | Atomic Maverick 95 Ti | 43,8 / 50 | 48,6 / 60 | 92,4 / 110 excellent SnowStyle Gold | 989,99 € |
6 | Fischer Ranger 102 | 40,7 / 50 | 51,6 / 60 | 92,3 / 110 excellent SnowStyle Silver | 780,00€ |
7 | Elan Ripstick 96 Black Edition | 41,0 / 50 | 50,3 / 60 | 91,3 / 110 excellent SnowStyle Bronze | 999,95 € |
8 | Dynastar M-Free 99 | 39,1 / 50 | 48,9 / 60 | 88,0 / 110 excellent | 870,00 € |
9 | Rossignol Sender 94 TI | 39,9 / 50 | 46,6 / 60 | 86,5 / 110 very good | 780,00 € |
10 | Stöckli Stormrider 95 | 41,0 / 50 | 44,9 / 60 | 85,9 / 110 very good | 1399,00 € |
11 | Kästle ZX 100 | 36,0 / 50 | 44,3 / 60 | 80,3 / 110 very good | 949,00 € |
*Price without binding
>> Detailed Skitest results can be found at the linked ski model