The rates refer to the two cross-country tracks Livio and Cristllo up on the mountain, which can only be accessed by lift.
Day tickets | ||||
Adult | Senior | Teenager | Child*** | |
Day ticket | €40.00 (£32.98) | €35.00 (£28.86) | €35.00 (£28.86) | €35.00 (£28.86) |
2 Days | €76.00 (£62.66) | €63.00 (£51.94) | €63.00 (£51.94) | €63.00 (£51.94) |
3 Days | €117.00 (£96.46) | €97.00 (£79.97) | €97.00 (£79.97) | €97.00 (£79.97) |
5 Days | €172.00 (£141.81) | €154.00 (£126.97) | €154.00 (£126.97) | €154.00 (£126.97) |
7 Days | €191.00 (£157.47) | €180.00 (£148.40) | €180.00 (£148.40) | €180.00 (£148.40) |
The rates refer to the two cross-country tracks Livio and Cristllo up on the mountain, which can only be accessed by lift.