The rates refer to the two cross-country tracks Livio and Cristllo up on the mountain, which can only be accessed by lift.
Day tickets | ||||
Adult | Senior | Teenager | Child*** | |
Day ticket | €40.00 (£33.46) | €35.00 (£29.27) | €35.00 (£29.27) | €35.00 (£29.27) |
2 Days | €76.00 (£63.56) | €63.00 (£52.69) | €63.00 (£52.69) | €63.00 (£52.69) |
3 Days | €117.00 (£97.86) | €97.00 (£81.13) | €97.00 (£81.13) | €97.00 (£81.13) |
5 Days | €172.00 (£143.86) | €154.00 (£128.80) | €154.00 (£128.80) | €154.00 (£128.80) |
7 Days | €191.00 (£159.75) | €180.00 (£150.55) | €180.00 (£150.55) | €180.00 (£150.55) |
The rates refer to the two cross-country tracks Livio and Cristllo up on the mountain, which can only be accessed by lift.