The rates refer to the two cross-country tracks Livio and Cristllo up on the mountain, which can only be accessed by lift.
Day tickets | ||||
Adult | Senior | Teenager | Child*** | |
Day ticket | €40.00 (£33.04) | €35.00 (£28.91) | €35.00 (£28.91) | €35.00 (£28.91) |
2 Days | €76.00 (£62.78) | €63.00 (£52.04) | €63.00 (£52.04) | €63.00 (£52.04) |
3 Days | €117.00 (£96.65) | €97.00 (£80.13) | €97.00 (£80.13) | €97.00 (£80.13) |
5 Days | €172.00 (£142.09) | €154.00 (£127.22) | €154.00 (£127.22) | €154.00 (£127.22) |
7 Days | €191.00 (£157.78) | €180.00 (£148.69) | €180.00 (£148.69) | €180.00 (£148.69) |
The rates refer to the two cross-country tracks Livio and Cristllo up on the mountain, which can only be accessed by lift.