The rates refer to the two cross-country tracks Livio and Cristllo up on the mountain, which can only be accessed by lift.
Day tickets | ||||
Adult | Senior | Teenager | Child*** | |
Day ticket | €40.00 (£34.32) | €35.00 (£30.03) | €35.00 (£30.03) | €35.00 (£30.03) |
2 Days | €76.00 (£65.20) | €63.00 (£54.05) | €63.00 (£54.05) | €63.00 (£54.05) |
3 Days | €117.00 (£100.38) | €97.00 (£83.22) | €97.00 (£83.22) | €97.00 (£83.22) |
5 Days | €172.00 (£147.56) | €154.00 (£132.12) | €154.00 (£132.12) | €154.00 (£132.12) |
7 Days | €191.00 (£163.86) | €180.00 (£154.43) | €180.00 (£154.43) | €180.00 (£154.43) |
The rates refer to the two cross-country tracks Livio and Cristllo up on the mountain, which can only be accessed by lift.