Ski+Therme combination tickets are available.
Students born 2000 - 2005 pay the senior rate.
Peak season | ||||
Adult | Senior* | Teenager** | Child*** | |
5 out of 7 | 326.00€ (£279.90) | 294.00€ (£252.42) | 245.00€ (£210.35) | 163.00€ (£139.95) |
Low season | ||||
Adult | Senior* | Teenager** | Child*** | |
5 out of 7 | 302.00€ (£259.29) | 272.00€ (£233.53) | 227.00€ (£194.90) | 151.00€ (£129.65) |
Season ticket | ||||
Adult | Senior* | Teenager** | Child*** | |
Season ticket | 696.00€ (£597.57) | 626.00€ (£537.47) | 521.00€ (£447.32) | 348.00€ (£298.79) |
Pre-selling | ||||
Adult | Senior* | Teenager** | Child*** | |
Season ticket | 650.00€ (£558.08) | 585.00€ (£502.27) | 587.00€ (£503.99) | 325.00€ (£279.04) |
Ski+Therme combination tickets are available.
Students born 2000 - 2005 pay the senior rate.
High season | Low season | |
---|---|---|
Day tickets | 06.12.2024 - 06.04.2025 | |
Multi-day tickets | 22.12.2024 - 06.01.2025 19.01.2025 - 15.03.2025 | 06.12.2024 - 21.12.2024 30.03.2025 - 06.04.2025 |