Ski+Therme combination tickets are available.
Students born 2000 - 2005 pay the senior rate.
Peak season | ||||
Adult | Senior* | Teenager** | Child*** | |
5 out of 7 | 326.00€ (£274.36) | 294.00€ (£247.43) | 245.00€ (£206.19) | 163.00€ (£137.18) |
Low season | ||||
Adult | Senior* | Teenager** | Child*** | |
5 out of 7 | 302.00€ (£254.16) | 272.00€ (£228.92) | 227.00€ (£191.04) | 151.00€ (£127.08) |
Season ticket | ||||
Adult | Senior* | Teenager** | Child*** | |
Season ticket | 696.00€ (£585.75) | 626.00€ (£526.84) | 521.00€ (£438.47) | 348.00€ (£292.88) |
Pre-selling | ||||
Adult | Senior* | Teenager** | Child*** | |
Season ticket | 650.00€ (£547.04) | 585.00€ (£492.34) | 587.00€ (£494.02) | 325.00€ (£273.52) |
Ski+Therme combination tickets are available.
Students born 2000 - 2005 pay the senior rate.
High season | Low season | |
---|---|---|
Day tickets | 06.12.2024 - 06.04.2025 | |
Multi-day tickets | 22.12.2024 - 06.01.2025 19.01.2025 - 15.03.2025 | 06.12.2024 - 21.12.2024 30.03.2025 - 06.04.2025 |