Ski+Therme combination tickets are available.
Students born 2000 - 2005 pay the senior rate.
Peak season | ||||
Adult | Senior* | Teenager** | Child*** | |
5 out of 7 | 326.00€ (£275.76) | 294.00€ (£248.69) | 245.00€ (£207.24) | 163.00€ (£137.88) |
Low season | ||||
Adult | Senior* | Teenager** | Child*** | |
5 out of 7 | 302.00€ (£255.46) | 272.00€ (£230.08) | 227.00€ (£192.01) | 151.00€ (£127.73) |
Season ticket | ||||
Adult | Senior* | Teenager** | Child*** | |
Season ticket | 696.00€ (£588.73) | 626.00€ (£529.52) | 521.00€ (£440.70) | 348.00€ (£294.37) |
Pre-selling | ||||
Adult | Senior* | Teenager** | Child*** | |
Season ticket | 650.00€ (£549.82) | 585.00€ (£494.84) | 587.00€ (£496.53) | 325.00€ (£274.91) |
Ski+Therme combination tickets are available.
Students born 2000 - 2005 pay the senior rate.
High season | Low season | |
---|---|---|
Day tickets | 06.12.2024 - 06.04.2025 | |
Multi-day tickets | 22.12.2024 - 06.01.2025 19.01.2025 - 15.03.2025 | 06.12.2024 - 21.12.2024 30.03.2025 - 06.04.2025 |