Not every day can be a perfect powder day. That's why you need a ski that can get the best out of all conditions. The freeride models with up to 100 millimeters under foot promise a great downhill experience in the backcountry with enough floatation in soft deep snow. Nevertheless, they are agile enough to still cut a good figure on-piste.
Versatile freerider with potential for the slopes
The new skis in the "Freeride up to 100 millimeters" category are all-round models for the backcountry. They are ideal for fast and long turns, but at the same time maneuverable enough for classic "wedlers". With their waist of 90 to 100 millimeters, they provide sufficient floatation in deep snow, but can still be used on-piste without any problems.
That's why the freeride models up to 100 millimeters were tested both in the terrain and on the slopes at the 2021 WorldSkitest on the Mölltal Glacier. So unlike the other categories, there were two runs for each model.
Target group: off-piste and piste fans
Those looking for real big mountain models should take a closer look at the ski test for freeride models over 100 millimeters.
Test winner: Fischer Ranger 99 Ti
The winner in the category "Freeride up to 100mm" is the Fischer Ranger 99 Ti. The versatile freerider cuts a good figure both in the terrain and on the slopes, earning the test grade "very good" in both areas. The Ranger is smooth-running and offers great floatation in deep snow without demanding too much power from the skier. This makes it an ideal ski for casual freeride adventures.
RRP: 629,99 €
On-Piste | Terrain | ||
---|---|---|---|
Long turns | 7.5 / 10 | 8.3 / 10 | |
Short turns | 7.3 / 10 | 7.8 / 10 | |
Edge grip (slope) | 7.2 / 10 | - | |
Maneuverability (terrain) | - | 7.6 / 10 | |
Buoyancy (terrain) | - | 7.8 / 10 | |
Stability at speed | 7.2 / 10 | 7.7 / 10 | |
Physical effort | 7.6 / 10 | 7.9 / 10 | |
Final score | 36.8 / 50 very good | 47.1 / 60 very good | 83.9 / 110 very good |
2nd place: Elan Ripstick 96
The Elan Ripstick 96 snatches the silver medal just behind first place. If it was only about performance in the terrain, it would even have been the test winner. The Ripstick cuts a good figure in both long and short turns. With its excellent turning ability and easy handling, the Ripstick makes for a lot of fun.
RRP: 649,95 €
On-Piste | Terrain | ||
---|---|---|---|
Long turns | 7.3 / 10 | 8.0 / 10 | |
Short turns | 7.5 / 10 | 7.9 / 10 | |
Edge grip (slope) | 7.1 / 10 | - | |
Maneuverability (terrain) | - | 8.3 / 10 | |
Buoyancy (terrain) | - | 7.8 / 10 | |
Stability at speed | 6.9 / 10 | 7.2 / 10 | |
Physical effort | 7.6 / 10 | 8.1 / 10 | |
Final score | 36.4 / 50 very good | 47.3 / 60 very good | 83.7 / 110 very good |
3rd place: Nordica Enforcer 94
The third place on the podium goes to the Nordica Enforcer 94. With a waist of 94 millimeters, it is the narrowest ski in this category, but with very good values for long turns, smoothness and lift, it offers everything a freerider needs to be able to do. In addition, the design of the Enforcer was also convincing. Its cool look brings it the gold medal in SnowStyle!
RRP: 599,99 €
On-Piste | Terrain | ||
---|---|---|---|
Long turns | 7.6 / 10 | 7.9 / 10 | |
Short turns | 7.1 / 10 | 7.3 / 10 | |
Edge grip (slope) | 7.6 / 10 | - | |
Maneuverability (terrain) | - | 7.1 / 10 | |
Buoyancy (terrain) | - | 7.7 / 10 | |
Stability at speed | 7.5 / 10 | 7.6 / 10 | |
Physical effort | 7.2 / 10 | 7.5 / 10 | |
Final score | 37.0 / 50 very good | 45.1 / 60 very good | 82.1 / 110 very good |
Test result Freeride up to 100 mm in the overview
Rank | Ski | Rating Slope | Terrain | Rating Total | Price (RRP) |
---|---|---|---|---|
1 | Fischer Ranger 99 Ti | 36.8 / 50 | 47.1 / 60 | 83.9 / 110 | 629,99 € |
2 | Elan Ripstick 96 | 36.4 / 50 | 47.3 / 60 | 83.7 / 110 | 649,95 € |
3 | Nordica Enforcer 94 | 37.0 / 50 | 45.1 / 60 | 82.1 / 110 SnowStyle Gold | 599,99 € |
4 | Stöckli Stormrider 95 | 37.3 / 50 | 44.5 / 60 | 81.8 / 110 SnowStyle Bronze | 1229,00 € |
5 | Völkl M6 Mantra | 38.2 / 50 | 43.5 / 60 | 81.7 / 110 | 750,00 € |
6 | Kästle FX96 Ti | 35.7 / 50 | 43.5 / 60 | 79.2 / 110 | 1.049,00 € |
7 | Blizzard Bonafide 97 | 35.3 / 50 | 42.2 / 60 | 77.5 / 110 | 700,00 € |
8 | Salomon Stance 96 | 34.5 / 50 | 41.8 / 60 | 76,3 / 110 | 649,99 € |
9 | Atomic Maverick 100 Ti | 33.1 / 50 | 41.7 / 60 | 74.8 / 110 | 979,99 € |
10 | Rossignol Blackops Escaper | 32.1 / 50 | 42.6 / 60 | 74.7 / 110 SnowStyle Silver | 670,00 € |
11 | Dynastar M-Free 99 | 26.5 / 50 | 38.5 / 60 | 65 / 110 | 700,00 € |
>> Detailed skitest results can be found at the linked ski model
>> Review: The results of the ski test 2019/2020
(Due to Corona unfortunately no ski test could take place for the season 2020/2021)
You want to know how the ski models are tested at the WorldSkitest?
>> To the video
>> To the photo gallery