With the countdown clock reading just a couple of months, the buzz surrounding the BMW IBU World Cup Biathlon starting in November 2017 with the Single Mixed Relay in Oestersund, Sweden is all around. The dates and venues for this season’s Biathlon World Cup are done and dusted.
Kick-Off in Oestersund - Finals in Tyumen
Kicking off at the end of November in Oestersund, the following competitions will be held in Hochfilzen, Tyrol, venue of the World Cup 2017. Right before Christmas, the biathletes will be on their way to Annecy/Le Grand-Bornand, located not far from Mont Blanc. After a long interval, both are back at play of this season’s World Cup venues, whereas Pokljuka und Nove Mesto won’t be.
Starting the New Year in Oberhof and Ruhpolding
The two most popular German venues, Oberhof and Ruhpolding, will be the first two destinations of this season’s World Cup at the beginning of next year, right before the red-hot favorites Martin Fourcade and Laura Dahlmeier as well as their teams head for Antholz in South Tyrol. One of this season’s highlights will definitely be the biathletes competing in the 2018 Winter Olympics in Pyeongchang, South Korea, taking place from February 10, 2018 to February 23, 2018. After a rest period of a mere two weeks, the biathletes will fly back to Europe, carrying on with the World Cup competitions in Scandinavia, namely in Kontiolahti and Oslo. The finals are scheduled to be held in the Western Sibirien city of Tyumen, which was stripped of the right to host the IBU 2021 World Championships earlier this year.
World Cup 2017/2018: All Dates and Venues
Venue | Country | Date |
---|
Oestersund | Sweden | November 26, 2017 - December 03, 2017 |
Hochfilzen | Austria | December 08, 2017 - December 10, 2017 |
Annecy/Le Grand-Bornand | France | December 14, 2017 - December 17, 2017 |
Oberhof | Germany | January 04, 2018 - January 07, 2018 |
Ruhpolding | Germany | January 10, 2018 - January 14, 2018 |
Antholz | Italy | January 18, 2018 - January 21, 2018 |
Pyeongchang | South Korea | February 10, 2018 - February 23, 2018 |
Kontiolahti | Finland | March 08, 2018 - March 11, 2018 |
Oslo Holmenkollen | Norway | March 15, 2018 - March 18, 2018 |
Tyumen | Russia | March 22, 2018 - March 25, 2018 |
All dates can be subject to change.
Travel Deals & Tips
Advertisement
Venues, Disciplines, and Dates in Detail
Oestersund (Sweden): November 26, 2017 - December 03, 2017
Date | Start CET | Discipline |
---|
November 26, 2017 | 2:15 pm | Mixed Relay |
November 26, 2017 | 5:10 pm | Team Relay |
November 29, 2017 | 5:15 pm | Ladies' Individual 15km |
November 30, 2017 | 5:15 pm | Men's Individual 20km |
December 01, 2017 | 5:45 pm | Ladies' Sprint 7,5km |
December 02, 2017 | 2:45 pm | Men's Sprint 10km |
December 03, 2017 | 1:15 pm | Ladies' Pursuit 10km |
December 03, 2017 | 3:15 pm | Men's Pursuit 12,5km |
Hochfilzen (Austria): December 08, 2017 - December 10, 2017
Date | Start CET | Discipline |
---|
December 08, 2017 | 11:30 am | Men's Sprint 10km |
December 08, 2017 | 2:15 pm | Ladies' Sprint 7,5km |
December 09, 2017 | 12:15 pm | Men's Pursuit 12,5km |
December 09, 2017 | 2:45 pm | Ladies' Pursuit 10km |
December 10, 2017 | 11:30 am | Men's Relay 4 x 7,5km |
December 10, 2017 | 2:10 pm | Ladies' Relay 4 x 6km |
Annecy/Le Grand-Bornand (France): December 14, 2017 - December 17, 2017
Date | Start CET | Discipline |
---|
December 14, 2017 | 2:15 pm | Ladies' Sprint 7,5km |
December 15, 2017 | 2:15 pm | Men's Sprint 10km |
December 16, 2017 | 11:45 am | Ladies' Pursuit 10km |
December 16, 2017 | 2:45 pm | Men's Pursuit 12,5km |
December 17, 2017 | 11:45 am | Ladies' Mass Start 12,5km |
December 17, 2017 | 2:45 pm | Men's Mass Start 15km |
Oberhof (Germany): January 04, 2018 - January 07, 2018
Date | Start CET | Discipline |
---|
January 04, 2018 | 12:30 pm | Ladies' Sprint 7,5km |
January 05, 2018 | 2:15 pm | Men's Sprint 10km |
January 06, 2018 | 12:15 pm | Ladies' Pursuit 10km |
January 06, 2018 | 3:00 pm | Men's Pursuit 12,5km |
January 07, 2018 | 11:30 am | Ladies' Relay 4 x 6km |
January 07, 2018 | 2:30 pm | Men's Relay 4 x 7,5km |
Ruhpolding (Germany): January 10, 2018 - January 14, 2018
Date | Start CET | Discipline |
---|
January 10, 2018 | 2:20 pm | Men's Individual 20km |
January 11, 2018 | 2:20 pm | Ladies' Individual 15km |
January 12, 2018 | 2:30 pm | Men's Relay 4 x 7,5km |
January 13, 2018 | 2:30 pm | Ladies' Relay 4 x 6km |
January 14, 2018 | 12:15 pm | Men's Mass Start 15km |
January 14, 2018 | 2:40 pm | Ladies' Mass Start 12,5km |
Antholz (Italy): January 18, 2018 - January 21, 2018
Date | Start CET | Discipline |
---|
January 18, 2018 | 2:15 pm | Ladies' Sprint 7,5km |
January 19, 2018 | 2:15 pm | Men's Sprint 10km |
January 20, 2018 | 1:15 pm | Ladies' Pursuit 10km |
January 20, 2018 | 3:00 pm | Men's Pursuit 12,5km |
January 21, 2018 | 12:30 pm | Ladies' Relay 4 x 6km |
January 21, 2018 | 2:45 pm | Men's Relay 4 x 7,5km |
2018 Winter Olympics (South Korea): February 10, 2018 - February 23, 2018
Date | Start CET | Discipline |
---|
February 10, 2018 | 12:15 pm | Ladies' Sprint 7,5km |
February 11, 2018 | 12:15 pm | Men's Sprint 10km |
February 12, 2018 | 11:10 am | Ladies' Pursuit 10km |
February 12, 2018 | 1:00 pm | Men's Pursuit 12,5km |
February 14, 2018 | 12:05 pm | Men's Individual 20km |
February 15, 2018 | 12:00 pm | Ladies' Individual 15km |
February 17, 2018 | 12:15 pm | Ladies' Mass Start 12,5km |
February 18, 2018 | 12:15 pm | Men's Mass Start 15km |
February 20, 2018 | 12:15 pm | Mixed Relay |
February 22, 2018 | 12:15 pm | Ladies' Relay 4 x 6km |
February 23, 2018 | 12:15 pm | Men's Relay 4 x 7,5km |
Kontiolahti (Finland): March 08, 2018 - March 11, 2018
Date | Start CET | Discipline |
---|
March 08, 2018 | 5:45 pm | Men's Sprint 10km |
March 09, 2018 | 5:45 pm | Ladies' Sprint 7,5km |
March 10, 2018 | 1:40 pm | Mixed Relay |
March 10, 2018 | 4:45 pm | Team Relay |
March 11, 2018 | 1:40 pm | Men's Mass Start 15km |
March 11, 2018 | 4:00 pm | Ladies' Mass Start 12,5km |
Oslo Holmenkollen (Norway): March 15, 2018 - March 18, 2018
Date | Start CET | Discipline |
---|
March 15, 2018 | 12:00 pm | Ladies' Sprint 7,5km |
March 15, 2018 | 2:45 pm | Men's Sprint 10km |
March 17, 2018 | 12:30 pm | Ladies' Relay 4 x 6km |
March 17, 2018 | 2:45 pm | Men's Pursuit 12,5km |
March 18, 2018 | 11:45 am | Ladies' Pursuit 10km |
March 18, 2018 | 2:30 pm | Men's Relay 4 x 7,5km |
Tyumen (Russia): March 22, 2018 - March 25, 2018
Date | Start CET | Discipline |
---|
March 22, 2018 | 2:45 pm | Men's Sprint 10km |
March 23, 2018 | 2:45 pm | Ladies' Sprint 7,5km |
March 24, 2018 | 1:00 pm | Men's Pursuit 12,5km |
March 24, 2018 | 3:00 pm | Ladies' Pursuit 10km |
March 25, 2018 | 2:00 pm | Men's Mass Start 15km |
March 25, 2018 | 4:00 pm | Ladies' Mass Start 12,5km |
All information is subject to change.