You are looking for a new touring ski that makes the ascent easier and lets you forget the stress of everyday life in untouched nature? Then we have a few suggestions for you. At the WorldSkitest 2022/2023 the touring skis of the new season were tested again. Here you can find the results of the women's models with center widths between 83 and 88 millimeters. The versatile models are suitable for almost all tours and are especially adapted to the demands of female touring skiers.
Versatile lightweights for female tourers
The models of the Ladies' touring category (83 to 88 mm) are characterized by their low weight, which allows effortless ascents. This makes your ski tours a great experience, whether short or long, on the slopes or in the terrain.
The touring models of the 2022/2023 WorldSkitest were tested on the Falkert, a popular starting point for the Carinthian Nockbergetrail. The testers evaluated the performance of the skis on the ascent, the skiing on the descent and the handling of the skins.
Target group: female ski tourers who do not want to compromise between ascent and descent
Test winner: Kästle TX87 W
With an impressive 53.4 points, Kästle clearly leaves the competition behind in the women's category and secures the test victory in the touring category. The TX 87 W convinced the testers with both its riding characteristics and the handling of the skins and left an excellent overall impression, which makes it the only model in the category to earn the test grade "excellent".
Handling,Felle | 8,9 / 10 |
---|---|
Langer Schwung | 9,0 / 10 |
Kurzer Schwung | 8,9 / 10 |
Laufruhe | 8,9 / 10 |
Kraftaufwand | 8,8 / 10 |
Gesamteindruck | 8,9 / 10 |
Gesamtnote | 53,4 / 60 ausgezeichnet |
>> More info on the Kästle TX87 W can be found in our ski database
Second Place: Elan Ripstick Tour 88 W
Last year's winner once again makes it onto the podium and achieves a very good second place with 49.3 points. Above all, the Elan Ripstick Tour 88 W scored points for the easy handling of the skins. But there was also praise from the testers for the downhill performance.
Handling,Felle | 8,7 / 10 |
---|---|
Langer Schwung | 8,4 / 10 |
Kurzer Schwung | 8,0 / 10 |
Laufruhe | 8,1 / 10 |
Kraftaufwand | 7,9 / 10 |
Gesamteindruck | 8,2 / 10 |
Gesamtnote | 49,3 / 60 sehr gut |
Third place: Völkl Rise Above 88 W
The Völkl Rise Above 88 W lands just behind with 49.2 points. This model was also absolutely convincing in terms of the handling of the skins. In addition, the Rise Above can be skied playfully and without much effort. All in all, a very good touring ski without any discernible weaknesses.
Handling,Felle | 8,7 / 10 |
---|---|
Langer Schwung | 8,1 / 10 |
Kurzer Schwung | 8,4 / 10 |
Laufruhe | 7,7 / 10 |
Kraftaufwand | 8,1 / 10 |
Gesamteindruck | 8,2 / 10 |
Gesamtnote | 49,2 / 60 sehr gut |
All test results for Touring Skis - Ladies
Rank | Ski | Points | Rating | Price* (RRP) |
---|---|---|---|---|
1 | Kästle TX 87 W | 53,4 / 60 | excellent | 699,00 € |
2 | Elan Ripstick Tour 88 W | 49,3 / 60 | very good | 649,95 € |
3 | Völkl Rise Above 88 W | 49,2 / 60 | very good | 630,00 € |
4 | Rossignol Escaper W 87 | 48,4 / 60 | very good | 610,00 € |
5 | Atomic Backland W 85 | 48,1 / 60 | very good SnowStyle Silver | 449,99 € |
6 | Fischer Transalp 86 Carbon WS | 47,8 / 60 | very good | 659,99 € |
7 | Salomon MTN 86 W | 47,3 / 60 | very good | 600,00 € |
8 | Hagan Core 84 Lite | 46,3 / 60 | very good SnowStyle Bronze | 599,00 € |
9 | Stöckli Edge 88 | 45,4 / 60 | very good | 1049,00 € |
10 | Nordica Santa Ana 88 | 45,2 / 60 | very good SnowStyle Gold | 549,95 € |
11 | Dynastar E-Tour 86 | 43,9 / 60 | good | 520,00 € |
12 | Blizzard Zero G85 | 41,8 / 60 | good | 650,00 € |
13 | Ogso Jaeger | 39,2 / 60 | satisfactory | 775,00 € |
*Prices without skins and binding
>> Detailed Skitest results can be found in each case at the linked ski model